Cluster 140
414 journals grouped by semantic content similarity. Representative: Indonesian Journal of International Law
| Journal | Publisher | Field | JLCS | OA | APC |
|---|---|---|---|---|---|
| Indonesian Journal of International Law | Indonesian Journal of International Law | Political Science and International Relations | 100 | Yes | Free |
| Indonesia Law Review | Djokosoetono Research Center | Political Science and International Relations | 100 | Yes | Free |
| The Indonesian Journal of Socio-Legal Studies | The Indonesian Journal of Socio-Legal Studies | Law | 80 | Yes | Free |
| Pancasila and Law Review | Fiat Justisia | Sociology and Political Science | 80 | Yes | Free |
| Prophetic Law Review | Universitas Islam Indonesia (Islamic University of Indonesia) | Political Science and International Relations | 80 | Yes | Free |
| Administrative and Environmental Law Review | Fiat Justisia | Law | 80 | Yes | Free |
| International Law Discourse in Southeast Asia | Universitas Negeri Semarang | Political Science and International Relations | 80 | Yes | 3000000 IDR |
| International Journal of Global Community | Riksawan Institute | Sociology and Political Science | 80 | Yes | Free |
| Constitutionale | Fiat Justisia | Law | 80 | Yes | Free |
| Sriwijaya Law Review | Universitas Sriwijaya | Political Science and International Relations | 80 | Yes | Free |
| Indonesian Journal of Counter Terrorism and National Security | Universitas Negeri Semarang | Sociology and Political Science | 80 | Yes | Free |
| Unnes Law Journal | Universitas Negeri Semarang | Political Science and International Relations | 80 | Yes | Free |
| Kampala International University Law Journal | Kampala International University | Political Science and International Relations | 80 | Yes | Free |
| As-Siyasi Journal of Constitutional Law | Raden Intan State Islamic University of Lampung | Political Science and International Relations | 80 | Yes | 200 USD |
| UUM Journal of Legal Studies | UUM Press, Universiti Utara Malaysia | Law | 80 | Yes | Free |
| Yuridika | Universitas Airlangga | Political Science and International Relations | 80 | Yes | Free |
| Indonesian Comparative Law Review | Universitas Muhammadiyah Yogyakarta | Political Science and International Relations | 80 | Yes | 1500000 IDR |
| Lex Scientia Law Review | Universitas Negeri Semarang | Political Science and International Relations | 80 | Yes | 5000000 IDR |
| Journal of Law and Legal Reform | Universitas Negeri Semarang | Law | 80 | Yes | 4000000 IDR |
| Jurnal Hukum Volkgeist | Universitas Muhammadiyah Buton | Sociology and Political Science | 80 | Yes | 35 USD |
| Nurani Jurnal Kajian Syari Ah Dan Masyarakat | State Islamic University of Raden Fatah Palembang | Sociology and Political Science | 80 | Yes | Free |
| Indonesia Media Law Review | Universitas Negeri Semarang | Law | 80 | Yes | Free |
| Rule of Law Studies Journal | Dyoqu Publishing Management | Law | 80 | Yes | 3000000 IDR |
| Sociological Jurisprudence Journal | Universitas Warmadewa | Law | 80 | Yes | Free |
| Khazanah Hukum | Sunan Gunung Djati State Islamic University of Bandung | Sociology and Political Science | 80 | Yes | 32 USD |
| Varia Justicia | Universitas Muhammadiyah Magelang | Political Science and International Relations | 80 | Yes | Free |
| Hasanuddin Law Review | Hasanuddin University, Faculty of Law | Political Science and International Relations | 80 | Yes | Free |
| Ius Poenale | Faculty of Law Universitas Lampung | Political Science and International Relations | 80 | Yes | Free |
| Audito Comparative Law Journal (ACLJ) | Universitas Muhammadiyah Malang | Sociology and Political Science | 80 | Yes | 500000 IDR |
| Indonesian Journal of Pancasila and Global Constitutionalism | Universitas Negeri Semarang | Law | 80 | Yes | Free |
| Bestuur | Universitas Sebelas Maret | Political Science and International Relations | 80 | Yes | 98 USD |
| Indonesian Private Law Review | Fiat Justisia | Law | 80 | Yes | Free |
| Law Research Review Quarterly | Universitas Negeri Semarang | Sociology and Political Science | 80 | Yes | Free |
| Jurnal Pembaharuan Hukum | Program Doktor Ilmu Hukum Unissula | Political Science and International Relations | 80 | Yes | 131 USD |
| Al-Adalah Jurnal Hukum Dan Politik Islam | Institut Agama Islam Negeri Bone | Sociology and Political Science | 80 | Yes | Free |
| Rechtsidee | Universitas Muhammadiyah Sidoarjo | Political Science and International Relations | 80 | Yes | 500000 IDR |
| Human Rights in the Global South (HRGS) | Serikat Pengajar HAM Indonesia | Political Science and International Relations | 80 | Yes | Free |
| Semarang State University Undergraduate Law and Society Review | Universitas Negeri Semarang | Political Science and International Relations | 80 | Yes | Free |
| Substantive Justice International Journal of Law | Universitas Muslim Indonesia | Political Science and International Relations | 80 | Yes | 196 USD |
| Lampung Journal of International Law | Fiat Justisia | Political Science and International Relations | 80 | Yes | Free |
| Nagari Law Review | Universitas Andalas | Political Science and International Relations | 80 | Yes | Free |
| Indonesia Law Reform Journal | Universitas Muhammadiyah Malang | Law | 80 | Yes | Free |
| Jurnal Media Hukum | Universitas Muhammadiyah Yogyakarta | Political Science and International Relations | 80 | Yes | 98 USD |
| Batulis Civil Law Review | Fakultas Hukum Universitas Pattimura | Law | 80 | Yes | Free |
| Brawijaya Law Journal | Brawijaya University | Political Science and International Relations | 80 | Yes | Free |
| YURISDIKSI Jurnal Wacana Hukum Dan Sains | Universitas Merdeka Surabaya | Sociology and Political Science | 80 | Yes | 35 USD |
| Volksgeist Jurnal Ilmu Hukum Dan Konstitusi | IAIN Purwokerto | Sociology and Political Science | 80 | Yes | 55 USD |
| SASI | Fakultas Hukum Universitas Pattimura | Political Science and International Relations | 80 | Yes | 2000000 IDR |
| International Journal of Law Reconstruction | Program Doktor Ilmu Hukum Unissula | Political Science and International Relations | 80 | Yes | Free |
| Journal of Private and Commercial Law | Universitas Negeri Semarang | Law | 80 | Yes | Free |
| Asian Journal of Law and Policy | MUME00 | Sociology and Political Science | 80 | Yes | Free |
| Diponegoro Law Review | Institute of Research and Community Services Diponegoro University (LPPM UNDIP) | Political Science and International Relations | 80 | Yes | 1500000 IDR |
| Mizan Law Review | African Journals Online | Political Science and International Relations | 80 | Yes | Free |
| Udayana Journal of Law and Culture | Universitas Udayana | Political Science and International Relations | 80 | Yes | Free |
| Indonesian Journal of Advocacy and Legal Services | Universitas Negeri Semarang | Sociology and Political Science | 80 | Yes | 3000000 IDR |
| Indonesian Journal of Environmental Law and Sustainable Development | Universitas Negeri Semarang | Management, Monitoring, Policy and Law | 80 | Yes | 3000000 IDR |
| Nurani Hukum | Law Faculty, Universitas Sultan Ageng Tirtayasa | Sociology and Political Science | 80 | Yes | Free |
| Lentera Hukum | UPT Penerbitan Universitas Jember | Political Science and International Relations | 80 | Yes | 65 USD |
| NEGREI Academic Journal of Law and Governance | STAIN Curup | Political Science and International Relations | 80 | Yes | Free |
| Journal of Financial Crime | Emerald (MCB UP) | Accounting | 75 | No | - |
| Journal of Money Laundering Control | Emerald (MCB UP) | Sociology and Political Science | 75 | No | - |
| Constitutional Review | Constitutional Court of the Republic of Indonesia | Political Science and International Relations | 55 | Yes | Free |
| Authentica | Universitas Jenderal Soedirman | Law | 55 | No | - |
| Law and Humanities Quarterly Reviews | Asian Institute of Research | Sociology and Political Science | 55 | No | - |
| Scientific-Research Quarterly Journal of Law Knowledge | Khatam-Al-Nabieen University | Political Science and International Relations | 55 | No | - |
| Jurnal Hukum Prasada | Universitas Warmadewa | Political Science and International Relations | 55 | Yes | Free |
| Law and Justice Research Journal | International Forum of Researchers and Lecturers | Political Science and International Relations | 55 | No | - |
| The International Journal of Politics and Sociology Research | Institute of Computer Science | Political Science and International Relations | 55 | Yes | Free |
| International Academic Journal of Law | International Academic and Research Consortium | Sociology and Political Science | 55 | No | - |
| Jurnal Ilmiah Hukum LEGALITY | Universitas Muhammadiyah Malang | Sociology and Political Science | 55 | Yes | Free |
| Jurnal Smart Hukum (JSH) | PT Inovasi Pratama Internasional | Law | 55 | Yes | Free |
| Jambe Law Journal | Faculty of Education and Teacher Training, Jambi University | Law | 55 | Yes | Free |
| Indian Journal of Law | Shodh Sagar | Political Science and International Relations | 55 | Yes | Free |
| Journal Equity of Law and Governance | - | Sociology and Political Science | 55 | No | - |
| NIU Journal of Legal Studies | Nexus International University | Sociology and Political Science | 55 | No | - |
| Journal of Legal Ethical and Regulatory Issues | Graduate School of Economics and Management | Political Science and International Relations | 55 | No | - |
| Intellectual Law Review (ILRE) | Yayasan Studi Cendekia Indonesia | Sociology and Political Science | 55 | Yes | Free |
| IJCLS (Indonesian Journal of Criminal Law Studies) | Universitas Negeri Semarang | Sociology and Political Science | 55 | No | - |
| Horizon Public Legal Studies | Fakultas Hukum, Universitas Muslim Indonesia | Law | 55 | No | - |
| Ultimate Journal of Legal Studies | Universitas Sumatera Utara | Law | 55 | No | - |
| Journal of Law of Torts and Consumer Protection Law | Consortium eLearning Network Pvt Ltd | Law | 55 | No | - |
| The Lawpreneurship Journal | Ac Prasetiya Mulya Publishing | Law | 55 | No | - |
| Peradaban Hukum Nusantara | Yayasan Transformasi Aksara Digital | Political Science and International Relations | 55 | No | - |
| Jurnal Hukum Sehasen | Unived Press | Law | 55 | Yes | Free |
| Dame Journal of Law | Yayasan Pesantren Islam Literasi Nusantara | Political Science and International Relations | 55 | No | - |
| Jurnal Daulat Hukum | Universitas Islam Sultan Agung | Sociology and Political Science | 55 | No | - |
| Asian Journal of Legal Studies | Lighthouse Publishing | Law | 55 | No | - |
| Corporate Law & Governance Review | Virtus Interpress | Strategy and Management | 55 | No | - |
| Jurnal Dinamika Hukum | Universitas Jenderal Soedirman | Sociology and Political Science | 55 | Yes | 114 USD |
| DME Journal of Law | Delhi Metropolitan Education | Political Science and International Relations | 55 | Yes | Free |
| ASEAN Legal Insights | UUM Press, Universiti Utara Malaysia | Political Science and International Relations | 55 | No | - |
| Progressive Law and Society | Institute of Research and Community Services Diponegoro University (LPPM UNDIP) | Law | 55 | No | - |
| Asian Journal of Law and Governance | Asian Scholars Network | Sociology and Political Science | 55 | No | - |
| Polit Journal Scientific Journal of Politics | Budapest International Research and Critics Institute | Political Science and International Relations | 55 | Yes | Free |
| Journal Scientia Iustitiae | Universitas Muhammadiyah Bengkulu | Law | 55 | No | - |
| Communale Journal | Lembaga Penelitian dan Pengabdian masyarakat Universitas Jambi | Law | 55 | Yes | Free |
| Journal of Legal and Cultural Analytics | PT Formosa Cendekia Global | Sociology and Political Science | 55 | Yes | Free |
| Journal of LAW and Global Policy | IIARD Publication Co. | Sociology and Political Science | 55 | No | - |
| Advances in Public Law and Crime | Inovasi Analisis Data | - | 55 | No | - |
| International Journal of Social Sciences and Humanities | LPPM Institut Pendidikan Nusantara Global | Education | 55 | No | - |
Showing 100 of 414 journals.