Cluster 325
245 journals grouped by semantic content similarity. Representative: Chinese Journal of Plastic and Reconstructive Surgery
| Journal | Publisher | Field | JLCS | OA | APC |
|---|---|---|---|---|---|
| Australasian Journal of Plastic Surgery | Australian Society of Plastic Surgeons | Surgery | 100 | Yes | 334 USD |
| Craniomaxillofacial Trauma & Reconstruction | SAGE | Surgery | 100 | Yes | 1500 CHF |
| Burns & Trauma | Oxford University Press | Surgery | 100 | Yes | 2400 USD |
| Chinese Journal of Plastic and Reconstructive Surgery | Elsevier | Surgery | 100 | Yes | 980 USD |
| International Wound Journal | Wiley | Surgery | 100 | Yes | 2532 USD |
| The Egyptian Journal of Plastic and Reconstructive Surgery | Egypts Presidential Specialized Council for Education and Scientific Research | Surgery | 80 | Yes | Free |
| Journal of Plastic Surgery and Hand Surgery | Informa | Surgery | 80 | Yes | 1990 EUR |
| Plastic & Reconstructive Surgery Global Open | Ovid Technologies (Wolters Kluwer) | Surgery | 80 | Yes | 2195 USD |
| Case Reports in Plastic Surgery and Hand Surgery | Informa | Surgery | 80 | Yes | 2340 USD |
| Revista Brasileira de Cirurgia Plástica | GN1 Genesis Network | Surgery | 80 | Yes | Free |
| Burns Open | Elsevier | Surgery | 80 | Yes | 1400 USD |
| European Burn Journal | MDPI AG | Emergency Medicine | 80 | Yes | 900 EUR |
| JPRAS Open | Elsevier | Surgery | 80 | Yes | 1919 USD |
| The Journal of Cosmetic Medicine | Korean College of Cosmetic Surgery | Surgery | 80 | Yes | 330 USD |
| Journal of Plastic and Reconstructive Surgery | Japan Society of Plastic and Reconstructive Surgery | Surgery | 80 | Yes | Free |
| Ambulatornaya Khirurgiya = Ambulatory Surgery (Russia) | Remedium Group Ltd | Surgery | 80 | Yes | Free |
| Jurnal Rekonstruksi Dan Estetik | Universitas Airlangga | Surgery | 80 | Yes | Free |
| Indian Journal of Burns | Medknow Publications | Surgery | 80 | Yes | Free |
| Aesthetic Surgery Journal Open Forum | Oxford University Press | Surgery | 80 | Yes | 2575 USD |
| Journal of Reconstructive Microsurgery Open | Georg Thieme Verlag KG | Surgery | 80 | Yes | 1700 USD |
| Indian Journal of Plastic Surgery | Georg Thieme Verlag KG | Surgery | 80 | Yes | Free |
| Archives of Aesthetic Plastic Surgery | Korean Society for Aesthetic Plastic Surgery | Surgery | 80 | Yes | 60 USD |
| Archives of Plastic Surgery | Korean Society of Plastic and Reconstructive Surgeons | Surgery | 80 | Yes | 700 USD |
| Journal of Face Aesthetics | Poznan University of Medical Sciences | Dermatology | 80 | Yes | Free |
| Journal of Craniofacial Surgery Open | Ovid Technologies (Wolters Kluwer) - Lippincott Williams & Wilkins | Surgery | 80 | Yes | 1800 USD |
| Plastic Surgery | SAGE | Surgery | 75 | No | - |
| Hand Clinics | Elsevier | Surgery | 75 | No | - |
| Journal of Plastic Reconstructive & Aesthetic Surgery | Elsevier | Surgery | 75 | No | 3470 USD |
| Plastic & Reconstructive Surgery | Ovid Technologies (Wolters Kluwer) | Surgery | 75 | No | - |
| Advances in Skin & Wound Care | Ovid Technologies (Wolters Kluwer) | Surgery | 75 | No | - |
| Wound Medicine | Elsevier | Surgery | 75 | No | - |
| Microsurgery | Wiley | Surgery | 75 | No | 3450 USD |
| Dermatologic Surgery | Ovid Technologies (Wolters Kluwer) | Dermatology | 75 | No | - |
| Journal of Cosmetic and Laser Therapy | Informa | Dermatology | 75 | No | - |
| Plastic Surgical Nursing | Ovid Technologies (Wolters Kluwer) | Surgery | 75 | No | - |
| Aesthetic Plastic Surgery | Springer Nature | Surgery | 75 | No | 4390 USD |
| European Journal of Plastic Surgery | Springer Nature | Surgery | 75 | No | 3390 USD |
| The American Journal of Cosmetic Surgery | SAGE | Surgery | 75 | No | - |
| Journal of Wound Ostomy and Continence Nursing | Ovid Technologies (Wolters Kluwer) | Surgery | 75 | No | - |
| Plastic and Aesthetic Research | OAE Publishing Inc. | Surgery | 75 | Yes | Free |
| The International Journal of Lower Extremity Wounds | SAGE | Surgery | 75 | No | - |
| Journal of Burn Care & Research | Oxford University Press | Emergency Medicine | 75 | No | 3387 USD |
| Aesthetic Surgery Journal | Oxford University Press | Surgery | 75 | No | 5080 USD |
| Wound Repair and Regeneration | Wiley | Surgery | 75 | No | 3400 USD |
| Lasers in Medical Science | Springer Nature | Dermatology | 75 | No | 3490 USD |
| Chronic Wound Care Management and Research | Dove Medical Press | Surgery | 75 | Yes | 1806 USD |
| Annales de Chirurgie Plastique Esthétique | Elsevier | Surgery | 75 | No | 2910 USD |
| Scars Burns & Healing | SAGE | Dermatology | 75 | Yes | 919 USD |
| Burns | Elsevier | Surgery | 75 | No | 3190 USD |
| Diabetic Foot & Ankle | Informa | Surgery | 55 | No | - |
| Journal of Cutaneous Laser Therapy | Informa | Dermatology | 55 | No | - |
| Operative Techniques in Oculoplastic, Orbital, and Reconstructive surgery/Operative Techniques in Oculoplastic, Orbital and Reconstructive Surgery | Informa | Dermatology | 55 | No | - |
| World Journal of Plastic Surgery | Armenian Green Publishing Co. | Surgery | 55 | Yes | Free |
| Global Wound Care Journal | OmniaMed Communications | Surgery | 55 | No | - |
| Wound Management & Prevention | HMP Communications, LLC | Surgery | 55 | No | - |
| BMC Plastic and Reconstructive Surgery | Springer (Biomed Central Ltd.) | Surgery | 55 | No | - |
| Advances in Plastic and Reconstructive Surgery | Applis Publishers | Surgery | 55 | No | - |
| Journal of Aesthetic Nursing | Mark Allen Group | Dermatology | 55 | No | - |
| Wound Management & Prevention | HMP Communications, LLC | Surgery | 55 | No | - |
| Preprint Archives of Clinical Images & Videos | SciTeMed Publishing Group | Surgery | 55 | Yes | Free |
| The Internet Journal of Hand Surgery | Internet Scientific Publishers, LLC | Surgery | 55 | No | - |
| Advances in Cosmetic Surgery | Elsevier | Dermatology | 55 | No | - |
| WOUNDS A Compendium of Clinical Research and Practice | HMP Communications, LLC | Surgery | 55 | No | - |
| Laser Medicine | Skobelkin State Scientific Center of Laser Medicine | Surgery | 55 | No | - |
| Jurnal Plastik Rekonstruksi | Jurnal Plastik Rekonstruksi | Surgery | 55 | Yes | Free |
| Journal of Aesthetic Medicine | MDPI AG | Surgery | 55 | Yes | Free |
| Prime | Informa | Dermatology | 55 | No | - |
| Daehan Mi'se Su'sul haghoeji/Archieves of Reconstructive microsurgery/Journal of Korean Society for microsurgery/Archives of Reconstructive Microsurgery | - | Surgery | 55 | No | - |
| Hand and Microsurgery | ScopeMed | Surgery | 55 | Yes | Free |
| International Journal of Biological Instrumentation | VIBGYOR ePress | Surgery | 55 | Yes | Free |
| Journal of Wound Research and Technology | Commanditaire Vennootschap Indonesian Science Media | Surgery | 55 | No | - |
| International Journal of Surgical Wound Care | Japan Society for Surgical Wound Care | Surgery | 55 | Yes | Free |
| Advances in Wound Care | Mary Ann Liebert | Surgery | 55 | No | - |
| The Iranian Journal of Burns and Wound Research | DoNotEdit | Epidemiology | 55 | No | - |
| Facial Plastic Surgery & Aesthetic Medicine | Mary Ann Liebert | Surgery | 55 | No | - |
| Journal of Burn Care & Rehabilitation | Ovid Technologies (Wolters Kluwer) | Surgery | 55 | No | - |
| Vascularized Composite Allotransplantation | Taylor & Francis | Surgery | 55 | Yes | Free |
| Akupunktur & Aurikulomedizin | Springer Nature | Philosophy | 55 | No | - |
| Lymphatic Research and Biology | Mary Ann Liebert | Surgery | 55 | No | - |
| Journal of Reconstructive Microsurgery | Georg Thieme Verlag KG | Surgery | 55 | No | - |
| Plastic Surgery and Aesthetic Medicine | Media Sphere Publishing Group | Surgery | 55 | No | - |
| Scandinavian Journal of Plastic and Reconstructive Surgery and Hand Surgery | Informa | Surgery | 55 | No | - |
| Bangladesh Journal of Plastic Surgery | Bangladesh Journals Online | Surgery | 55 | No | - |
| Plastic and Aesthetic Nursing | Ovid Technologies (Wolters Kluwer) - Lippincott Williams & Wilkins | Surgery | 55 | No | - |
| EIMEC Scientific | EIMEC Formacion SL | Dermatology | 55 | No | - |
| Alandalus Journal for Applied Sciences | TechKnowledge General Trading LLC | Epidemiology | 55 | Yes | Free |
| Seminars in Plastic Surgery | Georg Thieme Verlag KG | Surgery | 55 | No | - |
| Korean Association For Laser Dernatology And Trichology | The Korean Association for Laser, Dermatology and Trichology | Dermatology | 55 | Yes | Free |
| Journal of International Society for Simulation Surgery | International Society for Simulation Surgery | Surgery | 55 | Yes | Free |
| Wounds and Wound Infections the Prof B M Kostyuchenok Journal | RPO Surgical Society - Wound and Wound Infections | Surgery | 55 | Yes | Free |
| Hans Journal of Medical Cosmetology | Hans Publishers | Surgery | 55 | Yes | Free |
| Women Health Care Research and Reports | Alcrut Publishing LLC | Public Health, Environmental and Occupational Health | 55 | No | - |
| Problems in General Surgery | Ovid Technologies (Wolters Kluwer) | Surgery | 55 | No | - |
| Juniper Online Journal of Orthopedic and Orthoplastic Surgery | Juniper Publishers | Surgery | 55 | Yes | Free |
| Revista Boliviana de Cirugía Plástica | Sociedad Boliviana de Cirugia Plastica | Surgery | 55 | Yes | Free |
| Turkish Journal of Plastic Surgery / Türk Plastik Rekonstrüktif Ve Estetik Cerrahi Dergisi | Medknow Publications | Surgery | 55 | No | - |
| Lasers in Surgery and Medicine | Wiley | Dermatology | 55 | No | 4330 USD |
| Issues of Reconstructive and Plastic Surgery | Research Institute of Microsurgery | Surgery | 55 | No | - |
| Wound Care Management | Open Access Text | Surgery | 55 | Yes | Free |
| Limb Preservation Journal | Wounds Canada | Surgery | 55 | No | - |
Showing 100 of 245 journals.