Cluster 373
117 journals grouped by semantic content similarity. Representative: AI Open
| Journal | Publisher | Field | JLCS | OA | APC |
|---|---|---|---|---|---|
| Journal of Web Semantics | Elsevier | Artificial Intelligence | 100 | Yes | 2810 USD |
| AI Open | Elsevier | Artificial Intelligence | 100 | Yes | 800 USD |
| The Programming Historian | Programming Historian | Artificial Intelligence | 80 | Yes | Free |
| Jurnal Linguistik Komputasional (JLK) | Tanjungpura University | Artificial Intelligence | 80 | Yes | Free |
| Northern European Journal of Language Technology | Linköping University Electronic Press | Artificial Intelligence | 80 | Yes | Free |
| Transactions of the Association for Computational Linguistics | MIT Press | Artificial Intelligence | 80 | Yes | Free |
| Natural Language Processing Journal | Elsevier | Artificial Intelligence | 80 | Yes | 1700 USD |
| Linguamática | University of Minho | Artificial Intelligence | 80 | Yes | Free |
| Computational Linguistics | MIT Press | Artificial Intelligence | 80 | Yes | Free |
| Journal of Data Mining & Digital Humanities | Centre pour la Communication Scientifique Directe | Artificial Intelligence | 80 | Yes | Free |
| Italian Journal of Computational Linguistics | OpenEdition | Artificial Intelligence | 80 | Yes | Free |
| AI-Linguistica Linguistic Studies on AI-Generated Texts and Discourses | AI-Linguistica. Linguistic Studies on AI-Generated Texts and Discourses | Artificial Intelligence | 80 | Yes | Free |
| The Egyptian Journal of Language Engineering /The Egyptian Journal of Language Engineering | Egyptian Society of Language Engineering (ESOLE) | Artificial Intelligence | 80 | Yes | Free |
| Computational Humanities Research | Cambridge University Press | Artificial Intelligence | 80 | Yes | 3550 GBP |
| Natural Language Engineering | Cambridge University Press | Artificial Intelligence | 75 | No | - |
| International Journal on Document Analysis and Recognition (IJDAR) | Springer Nature | Computer Vision and Pattern Recognition | 75 | No | 2990 USD |
| Computer Speech & Language | Elsevier | Artificial Intelligence | 75 | No | 3400 USD |
| Information Processing & Management | Elsevier | Artificial Intelligence | 75 | No | 3220 USD |
| ACM Transactions on Information Systems | Association for Computing Machinery (ACM) | Artificial Intelligence | 75 | No | - |
| Language Resources and Evaluation | Springer Netherlands | Artificial Intelligence | 75 | No | - |
| International Journal of Multimedia Information Retrieval | Springer Nature | Computer Vision and Pattern Recognition | 75 | No | 2890 USD |
| ACM Transactions on Asian Language Information Processing | Association for Computing Machinery | Artificial Intelligence | 75 | No | - |
| International Journal of Speech Technology | Springer Nature | Artificial Intelligence | 75 | No | 2780 USD |
| IEEE Transactions on Audio Speech and Language Processing | Institute of Electrical and Electronics Engineers | Artificial Intelligence | 75 | No | - |
| Synergies Turquie | GERFLINT (Groupe d'Etudes et de Recherches pour le Francais Langue Internationale) | Language and Linguistics | 60 | Yes | Free |
| Computer Languages | Elsevier | Artificial Intelligence | 55 | No | - |
| International Journal of Computational Linguistics Research | Digital Information Research Foundation | Artificial Intelligence | 55 | Yes | Free |
| International Journal of Semantic Computing | World Scientific | Artificial Intelligence | 55 | No | - |
| Proceedings of Science Open Reviewed | Proceedings of Science Open Reviewed | Safety Research | 55 | No | - |
| Cancer Research and Reports | eScience Research | Radiology, Nuclear Medicine and Imaging | 55 | No | - |
| Journal of Computational and Applied Linguistics | New Bulgarian University | Artificial Intelligence | 55 | Yes | Free |
| ACM Transactions on Asian and Low-Resource Language Information Processing | Association for Computing Machinery (ACM) | Artificial Intelligence | 55 | No | - |
| International Journal of Computer Processing Of Languages | World Scientific | Artificial Intelligence | 55 | No | - |
| Information Retrieval | Springer Nature | Artificial Intelligence | 55 | No | - |
| The Prague Bulletin of Mathematical Linguistics | De Gruyter Open | Artificial Intelligence | 55 | Yes | Free |
| Natural Language Processing Research | Atlantis Press | Artificial Intelligence | 55 | No | - |
| Information Retrieval Research | Radboud University | Artificial Intelligence | 55 | No | - |
| ACM Transactions on Speech and Language Processing | Association for Computing Machinery | Artificial Intelligence | 55 | No | - |
| International Journal of Trauma Nursing | Elsevier | Emergency Medicine | 55 | No | - |
| ACM Transactions on Recommender Systems | Association for Computing Machinery | Artificial Intelligence | 55 | No | - |
| Data Intelligence | MIT Press | Artificial Intelligence | 55 | Yes | Free |
| Neurosymbolic Artificial Intelligence | SAGE Publications | Artificial Intelligence | 55 | No | - |
| Journal of Natural Language Processing | Association for Natural Language Processing | Artificial Intelligence | 55 | Yes | Free |
| Infotheca - Journal for Digital Humanities | Faculty of Philology, University of Belgrade | Artificial Intelligence | 55 | No | - |
| International Journal of Humanized Computing and Communication | Institute for Semantic Computing Foundation | Artificial Intelligence | 55 | Yes | Free |
| Natural Language Processing | Cambridge University Press | Artificial Intelligence | 55 | No | - |
| Journal of Computer-Assisted Linguistic Research | Universitat Politecnica de Valencia | Artificial Intelligence | 55 | Yes | Free |
| Advances in Multimedia Technology | AICIT | Computer Vision and Pattern Recognition | 55 | No | - |
| Machine Translation | Springer Nature | Artificial Intelligence | 55 | No | - |
| International Journal of Asian Language Processing | World Scientific | Artificial Intelligence | 55 | No | - |
| International Journal on Natural Language Computing | Academy and Industry Research Collaboration Center | Artificial Intelligence | 55 | Yes | Free |
| Jurnal Teknik Komputer Dan Informatika | Universitas Negeri Padang | Information Systems | 55 | Yes | Free |
| Foundations and Trends® in Information Retrieval | Now Publishers | Artificial Intelligence | 55 | No | - |
| Philippine Computing Journal | PhilJOL | Computer Vision and Pattern Recognition | 55 | No | - |
| Recent Trends in Programming Languages | Consortium eLearning Network Pvt Ltd | Artificial Intelligence | 55 | No | - |
| ACM SIGIR Forum | Association for Computing Machinery | Artificial Intelligence | 55 | No | - |
| LDV-Forum/Journal for Language Technology and Computational Linguistics | - | Artificial Intelligence | 55 | No | - |
| Vicinagearth | Singapore | Artificial Intelligence | 55 | No | - |
| Computers and the Humanities | Springer Nature | Artificial Intelligence | 55 | No | - |
| Computational Linguistics in Bulgaria | Institute for Bulgarian Language Prof. Lyubomir Andreychin at the Bulgarian Academy of Sciences | Artificial Intelligence | 55 | No | - |
| Special Education. Forward Trends | National Council For Special Education | Information Systems | 35 | No | - |
| Procesamiento del Lenguaje Natural | Sociedad Espanola para el Procesamiento del Lenguaje Natural | Artificial Intelligence | 35 | No | - |
| Zhongwen Xinxi Xuebao | Beijing Institute of Information Engineering | Artificial Intelligence | 35 | No | - |
| Archivio di Patologia e Clinica Medica | Casa Editrice Licinio Cappelli | Endocrinology, Diabetes and Metabolism | 35 | No | - |
| Österreichische Zeitschrift Für Stomatologie | Bundesfachgruppe Fur Zahnheilkunde Der Osterreichischen Arztekammer | Surgery | 35 | No | - |
| Neurosciences Research Program Bulletin | Springer Nature | Epidemiology | 35 | No | - |
| Dental Assisting | Stevens Publishing Corporation | Computer Vision and Pattern Recognition | 35 | No | - |
| Kompʹûternaâ Lingvistika I Intellektualʹnye Tehnologii | - | Artificial Intelligence | 35 | No | - |
| Die Agnes-Karll-Schwester, der Krankenpfleger | Agnes Karll-Verband. | Artificial Intelligence | 35 | No | - |
| Student Research Workshop .../Proceedings of the Student Research Workshop ... | - | Artificial Intelligence | 35 | No | - |
| The Japanese Society for Artificial Intelligence | - | Artificial Intelligence | 15 | No | - |
| NLPRS | - | Artificial Intelligence | 15 | No | - |
| Raslan | - | Artificial Intelligence | 15 | No | - |
| NTCIR | - | Artificial Intelligence | 15 | No | - |
| Konvens | - | Artificial Intelligence | 15 | No | - |
| Computing Science Reports | - | Artificial Intelligence | 15 | No | - |
| DHd | - | Literature and Literary Theory | 15 | No | - |
| Computational Linguistics and Intellectual Technologies | - | Artificial Intelligence | 15 | No | - |
| IWSDS | - | Artificial Intelligence | 15 | No | - |
| IEICE Technical Report. Natural Language Understanding and Models of Communication | - | Artificial Intelligence | 15 | No | - |
| 研究報告音声言語情報処理(SLP) | - | Artificial Intelligence | 15 | No | - |
| Journal of Chinese Language and Computing | - | Artificial Intelligence | 15 | No | - |
| Proceedings of the Society for Computation in Linguistics | - | Artificial Intelligence | 15 | No | - |
| ACM Proceedings | - | Computer Networks and Communications | 15 | No | - |
| PAN | - | Nuclear and High Energy Physics | 15 | No | - |
| Sprachkommunikation | - | Artificial Intelligence | 15 | No | - |
| CLEF (Working Notes) | - | Artificial Intelligence | 15 | No | - |
| TAL. Traitement Automatique des Langues | - | Artificial Intelligence | 15 | No | - |
| IEICE Technical Report. Data Engineering | - | Computer Networks and Communications | 15 | No | - |
| Colins | - | Artificial Intelligence | 15 | No | - |
| Baltic HLT | - | Artificial Intelligence | 15 | No | - |
| Ldv Forum | - | Language and Linguistics | 15 | No | - |
| 病院経営master | - | Transportation | 15 | No | - |
| Revista Medica del Hospital Espanol | - | Education | 15 | No | - |
| Trait. Autom. des Langues | - | Artificial Intelligence | 15 | No | - |
| MediaEval | - | Computer Vision and Pattern Recognition | 15 | No | - |
| 人工知能学会全国大会論文集 | - | Artificial Intelligence | 15 | No | - |
| IWSLT | - | Artificial Intelligence | 15 | No | - |
| IberLEF@SEPLN | - | Artificial Intelligence | 15 | No | - |
| Revue des Nouvelles Technologies de l'Information | - | Artificial Intelligence | 15 | No | - |
Showing 100 of 117 journals.