Cluster 384
554 journals grouped by semantic content similarity. Representative: Metabolites
| Journal | Publisher | Field | JLCS | OA | APC |
|---|---|---|---|---|---|
| Medical Laboratory Journal | Armenian Green Publishing Co. | Physiology | 100 | Yes | Free |
| The Egyptian Journal of Histology | Ovid Technologies (Wolters Kluwer) | Physiology | 100 | Yes | 6500 EGP |
| Laboratory Animal Research | Springer Nature | Physiology | 100 | Yes | Free |
| PPAR Research | Hindawi Limited | Molecular Biology | 100 | Yes | 1650 USD |
| Exploration of Drug Science | Open Exploration Publishing | Molecular Biology | 100 | Yes | 2000 USD |
| Journal of Toxicology | Hindawi Limited | Health, Toxicology and Mutagenesis | 100 | Yes | 900 USD |
| Biochemistry Research International | Hindawi Limited | Plant Science | 100 | Yes | 1400 USD |
| Medicine in Drug Discovery | Elsevier | Molecular Biology | 100 | Yes | 2000 USD |
| Avicenna Journal of Medical Biochemistry | Maad Rayan Publishing Company | Physiology | 100 | Yes | Free |
| Chinese Medicine | Springer Nature | Molecular Biology | 100 | Yes | 2373 USD |
| Antioxidants | MDPI AG | Molecular Biology | 100 | Yes | 2382 USD |
| Metabolites | MDPI AG | Molecular Biology | 100 | Yes | 2165 USD |
| Human & Experimental Toxicology | SAGE | Health, Toxicology and Mutagenesis | 100 | Yes | 2800 USD |
| Baghdad Journal of Biochemistry and Applied Biological Sciences | Department of Chemistry and Biochemistry, Al-Nahrain University | Infectious Diseases | 100 | Yes | 120000 IQD |
| Medicines | MDPI AG | Plant Science | 100 | Yes | 1515 USD |
| Acta Pharmaceutica Sinica B | Elsevier | Molecular Biology | 100 | Yes | 2600 USD |
| Advanced Pharmaceutical Bulletin | Maad Rayan Publishing Company | Molecular Biology | 100 | Yes | Free |
| Journal of Holistic Integrative Pharmacy | Elsevier | Molecular Biology | 100 | Yes | 1500 USD |
| Amino Acids | Springer Nature | Molecular Biology | 100 | Yes | 3590 USD |
| Journal of Ginseng Research | Elsevier | Plant Science | 100 | Yes | 600 USD |
| Journal of Pharmacological Sciences | Elsevier | Molecular Biology | 100 | Yes | 753 USD |
| Pathophysiology | MDPI AG | Physiology | 100 | Yes | 1082 USD |
| Advances in Biomarker Sciences and Technology | Elsevier | Cancer Research | 100 | Yes | 990 USD |
| Drug Target Insights | Aboutscience Srl | Molecular Biology | 100 | Yes | 1617 USD |
| Advances in Pharmacological Sciences | Hindawi Limited | Plant Science | 100 | Yes | 900 USD |
| Dose-Response | SAGE | Radiology, Nuclear Medicine and Imaging | 100 | Yes | 2000 USD |
| Pharmaceuticals | MDPI AG | Molecular Biology | 100 | Yes | 2165 USD |
| BMC Pharmacology and Toxicology | Springer Nature | Molecular Biology | 100 | Yes | 2072 USD |
| Redox Report | Informa | Molecular Biology | 100 | Yes | 1993 USD |
| ASPET Discovery | Elsevier | Molecular Biology | 100 | Yes | 3100 USD |
| Frontiers in Pharmacology | Frontiers Media SA | Molecular Biology | 100 | Yes | 2950 USD |
| Drug Design Development and Therapy | Dove Medical Press | Pharmaceutical Science | 100 | Yes | 2836 USD |
| Bioimpacts | Maad Rayan Publishing Company | Molecular Biology | 100 | Yes | Free |
| Journal of Advanced Biotechnology and Experimental Therapeutics | ScopeMed | Plant Science | 80 | Yes | 169 USD |
| Journal of Bioscience and Applied Research/Journal of Bioscience and Applied Research | Society of Pathological Biochemistry and Hematology | Epidemiology | 80 | Yes | 120 USD |
| Current Research in Pharmacology and Drug Discovery | Elsevier | Molecular Biology | 80 | Yes | 2500 USD |
| Pteridines | De Gruyter | Molecular Biology | 80 | Yes | 1617 USD |
| Journal of Laboratory Animal Science and Practices | Ataturk Universitesi | Molecular Biology | 80 | Yes | Free |
| Aspects of Molecular Medicine | Elsevier | Molecular Biology | 80 | Yes | 2650 USD |
| Journal of Functional Foods | Elsevier | Molecular Biology | 80 | Yes | 1900 USD |
| Recent Trends in Pharmacology | Atatürk Üniversitesi | Physiology | 80 | Yes | Free |
| Pharmaceutical Science Advances | Elsevier | Oncology | 80 | Yes | 2000 USD |
| Food Science and Human Wellness | Elsevier | Nutrition and Dietetics | 80 | Yes | 1200 CNY |
| Acta Materia Medica | Compuscript, Ltd. | Molecular Biology | 80 | Yes | Free |
| ImmunoAnalysis | Maad Rayan Publishing Company | Molecular Biology | 80 | Yes | Free |
| Turkish Journal of Biochemistry | De Gruyter | Molecular Biology | 80 | Yes | 647 USD |
| Acta Biochimica Indonesiana | Indonesian Society for Biochemistry and Molecular Biology | Plant Science | 80 | Yes | 75 USD |
| Sillūl Va Bāft | Dānishgāh-i Arāk | Molecular Biology | 80 | Yes | Free |
| Journal of Physiological Investigation | published by Wolters Kluwer - Medknow on begalf of The Chinese Physiological Society | Molecular Biology | 80 | Yes | 3000 USD |
| European Journal of Biology | Istanbul University | Molecular Biology | 80 | Yes | Free |
| International Journal of Drug Discovery and Pharmacology | Australia Academic Press Pty Ltd | Cardiology and Cardiovascular Medicine | 80 | Yes | 1000 USD |
| Experimed | Istanbul University Press | Molecular Biology | 80 | Yes | Free |
| Biobacta Journal of Biochemistry and Molecular Biology | Society of Pathological Biochemistry and Hematology | Molecular Biology | 80 | Yes | 100 USD |
| Oxygen | MDPI AG | Biochemistry | 80 | Yes | 1000 CHF |
| Brazilian Journal of Medical and Biological Research | SciELO | Physiology | 80 | Yes | 1600 USD |
| Redox Experimental Medicine | Bioscientifica | Molecular Biology | 80 | Yes | Free |
| Redox Biochemistry and Chemistry | Elsevier | Molecular Biology | 80 | Yes | 1540 USD |
| Journal of Shahrekord University of Medical Sciences | Maad Rayan Publishing Company | Surgery | 80 | Yes | Free |
| Research in Pharmaceutical Sciences | Medknow Publications | Organic Chemistry | 80 | Yes | 500 USD |
| Egyptian Academic Journal of Biological Sciences. D, Histology and Histochemistry | Egyptian Society of Biological Sciences | Physiology | 80 | Yes | 100 USD |
| Journal of Basic Medical Veterinary | Universitas Airlangga | Plant Science | 80 | Yes | 23 USD |
| Physiology and Pharmacology | Negah Scientific Publisher | Physiology | 80 | Yes | Free |
| Advances in Redox Research | Elsevier | Molecular Biology | 80 | Yes | 1500 USD |
| Pharmacokinetics and Pharmacodynamics | Publishing House OKI | Cellular and Molecular Neuroscience | 80 | Yes | Free |
| Molecular and Cellular Biomedical Sciences | Molecular and Cellular Biomedical Sciences (MCBS) Office | Urology | 80 | Yes | Free |
| Journal of Ardabil University of Medical Sciences | Armenian Green Publishing Co. | Physiology | 80 | Yes | Free |
| The Indonesian Biomedical Journal | Secretariat of The Indonesian Biomedical Journal | Endocrinology, Diabetes and Metabolism | 80 | Yes | 200 USD |
| Tropical Journal of Pharmaceutical Research | African Journals Online | Pharmaceutical Science | 80 | Yes | 500 USD |
| Future Pharmacology | MDPI AG | Molecular Biology | 80 | Yes | 1000 CHF |
| Iranian Journal of Basic Medical Sciences | Mashhad University of Medical Sciences | Cellular and Molecular Neuroscience | 80 | Yes | 218 USD |
| Journal of Applied Biomedicine | University of South Bohemia in Ceske Budejovice | Molecular Biology | 80 | Yes | 323 USD |
| Research Results in Pharmacology | Pensoft Publishers | Pharmacology | 80 | Yes | Free |
| Indian Journal of Biochemistry and Biophysics | National Institute of Science Communication and Policy Research | Organic Chemistry | 80 | Yes | Free |
| The Ukrainian Biochemical Journal | National Academy of Sciences of Ukraine (Co. LTD Ukrinformnauka) | Physiology | 80 | Yes | Free |
| The Chinese Journal of Physiology | Medknow Publications | Physiology | 80 | Yes | 500 USD |
| Biomedicine | China Medical University | Molecular Biology | 80 | Yes | Free |
| Life Sciences Medicine and Biomedicine | Biome Scientia Sdn Bhd | Public Health, Environmental and Occupational Health | 80 | Yes | 250 USD |
| Drug Metabolism and Pharmacokinetics | Elsevier | Pharmacology | 75 | No | 3580 USD |
| Current Molecular Pharmacology | Bentham Science | Molecular Biology | 75 | No | - |
| Current Topics in Medicinal Chemistry | Bentham Science | Molecular Biology | 75 | No | - |
| Metabolomics | Springer Nature | Molecular Biology | 75 | No | 3690 USD |
| Molecular & Cellular Toxicology | Springer Nature | Molecular Biology | 75 | No | - |
| Biochemistry (Moscow) Supplement Series B Biomedical Chemistry | Springer Nature | Molecular Biology | 75 | No | - |
| Drug and Chemical Toxicology | Informa | Health, Toxicology and Mutagenesis | 75 | No | - |
| Current Drug Targets | Bentham Science | Molecular Biology | 75 | No | - |
| Current Enzyme Inhibition | Bentham Science | Molecular Biology | 75 | No | - |
| Journal of Dietary Supplements | Informa | Physiology | 75 | No | - |
| Toxicology Research | Oxford University Press | Health, Toxicology and Mutagenesis | 75 | No | 2345 USD |
| Anti-Inflammatory & Anti-Allergy Agents in Medicinal Chemistry | Bentham Science | Organic Chemistry | 75 | No | - |
| Gene Cell and Tissue | Kowsar Medical Institute | Molecular Biology | 75 | Yes | Free |
| Central Nervous System Agents in Medicinal Chemistry | Bentham Science | Molecular Biology | 75 | No | - |
| Current Medicinal Chemistry | Bentham Science | Molecular Biology | 75 | No | - |
| Nutrition and Cancer | Informa | Oncology | 75 | No | - |
| International Journal of Tryptophan Research | SAGE | Psychiatry and Mental health | 75 | Yes | 750 USD |
| Journal of Ethnopharmacology | Elsevier | Pharmacology | 75 | No | 3500 USD |
| Xenobiotica | Informa | Molecular Biology | 75 | No | - |
| Naunyn-Schmiedeberg s Archives of Pharmacology | Springer Nature | Molecular Biology | 75 | No | 4390 USD |
| Chemico-Biological Interactions | Elsevier | Molecular Biology | 75 | No | 3410 USD |
| Pharmacological Reports | Springer Nature | Molecular Biology | 75 | No | 2990 USD |
| Journal of Lipids | Hindawi Limited | Molecular Biology | 75 | No | 900 USD |
Showing 100 of 554 journals.