Journals similar to Biomedical Informatics Insights
20 similar journals ranked by semantic similarity (SPECTER2 embeddings)
| # | Journal | Publisher | Field | Similarity | JLCS | OA | APC |
|---|---|---|---|---|---|---|---|
| 1 | Journal of Biomedical Informatics | Elsevier | Health Informatics | 98.9% | 75 | No | 2980 USD |
| 2 | JMIR AI | JMIR Publications Inc. | Artificial Intelligence, Machine Learning & Data Science | 98.7% | 80 | Yes (diamond) | 1985 USD |
| 3 | JMIR Medical Informatics | JMIR Publications Inc. | Health Informatics | 98.7% | 80 | Yes (gold) | 2300 USD |
| 4 | AMIA | - | Artificial Intelligence, Machine Learning & Data Science | 98.6% | 15 | No | - |
| 5 | Journal of Healthcare Informatics Research | Springer Nature | Health Informatics | 98.5% | 75 | No | 3090 USD |
| 6 | BMC Medical Informatics and Decision Making | Springer Nature | Health Informatics | 98.5% | 100 | Yes (gold) | 1925 USD |
| 7 | Health Information Science and Systems | Springer Nature | Artificial Intelligence, Machine Learning & Data Science | 98.4% | 75 | No | 3590 USD |
| 8 | JAMIA Open | Oxford University Press | Artificial Intelligence, Machine Learning & Data Science | 98.3% | 100 | Yes (gold) | 3332 USD |
| 9 | Journal of the American Medical Informatics Association | Oxford University Press | Health Informatics | 98.3% | 75 | No | 3967 USD |
| 10 | International Journal of Medical Informatics | Elsevier | Health Informatics | 98.3% | 75 | No | 3210 USD |
| 11 | Artificial Intelligence in Medicine | Elsevier | Artificial Intelligence, Machine Learning & Data Science | 98.3% | 75 | No | 3230 USD |
| 12 | Methods of Information in Medicine | Thieme (Methods of Information in Medicine) | Artificial Intelligence, Machine Learning & Data Science | 98.1% | 55 | No | - |
| 13 | Journal of Medical Artificial Intelligence | AME Publishing Company | Artificial Intelligence, Machine Learning & Data Science | 98.1% | 100 | Yes (diamond) | 1390 USD |
| 14 | Mayo Clinic Proceedings Digital Health | Elsevier | Health Informatics | 98.1% | 80 | Yes (diamond) | 2500 USD |
| 15 | Artificial Intelligence in Health | AccScience Publishing | Artificial Intelligence, Machine Learning & Data Science | 98.1% | 55 | No | - |
| 16 | Journal of Medical Systems | Springer Nature | Artificial Intelligence, Machine Learning & Data Science | 98.1% | 75 | No | 4390 USD |
| 17 | Studies in health technology and informatics | IOS Press, | Health Informatics | 98.1% | 15 | No | - |
| 18 | Frontiers in Artificial Intelligence | Frontiers Media SA | Artificial Intelligence, Machine Learning & Data Science | 98.0% | 100 | Yes (gold) | 1150 USD |
| 19 | NEJM AI | New England Journal of Medicine | Artificial Intelligence, Machine Learning & Data Science | 98.0% | 55 | No | - |
| 20 | Informatics and Health | Elsevier | Health Informatics | 98.0% | 100 | Yes (diamond) | 1000 USD |
Need recommendations for your own manuscript?
Try the AI Journal Finder View on JournalLens