Journals similar to Architecture and the Built Environment
20 journals in the same field (Global and Planetary Change), ranked by credibility score. Vector-based similarity is unavailable for this journal (insufficient paper data).
| # | Journal | Publisher | Field | JLCS | OA | APC |
|---|---|---|---|---|---|---|
| 1 | Remote Sensing | MDPI AG | Global and Planetary Change | 100 | Yes (gold) | 2707 USD |
| 2 | Resources | MDPI AG | Global and Planetary Change | 100 | Yes (gold) | 1732 USD |
| 3 | Journal of Water and Climate Change | IWA Publishing | Global and Planetary Change | 100 | Yes (diamond) | 2400 USD |
| 4 | Environmental Research Communications | IOP Publishing | Global and Planetary Change | 100 | Yes (gold) | 1349 USD |
| 5 | Journal of Southern Hemisphere Earth System Science | CSIRO Publishing | Global and Planetary Change | 100 | Yes (diamond) | Free |
| 6 | npj Ocean Sustainability | Springer Science and Business Media LLC | Global and Planetary Change | 100 | Yes (diamond) | 1790 GBP |
| 7 | The Egyptian Journal of Remote Sensing and Space Science | Elsevier | Global and Planetary Change | 100 | Yes (gold) | 900 USD |
| 8 | Frontiers in Climate | Frontiers Media SA | Global and Planetary Change | 100 | Yes (gold) | 1150 USD |
| 9 | Forest Science and Technology | Informa | Global and Planetary Change | 100 | Yes (gold) | 1024 USD |
| 10 | People and Nature | Wiley | Global and Planetary Change | 100 | Yes (gold) | 2000 USD |
| 11 | ENVIRONMENTAL SYSTEMS RESEARCH | Springer Nature | Global and Planetary Change | 100 | Yes (gold) | 1827 USD |
| 12 | ISPRS International Journal of Geo-Information | MDPI AG | Global and Planetary Change | 100 | Yes (gold) | 1515 USD |
| 13 | FACETS | Canadian Science Publishing | Global and Planetary Change | 100 | Yes (gold) | 984 USD |
| 14 | Web Ecology | Copernicus GmbH | Global and Planetary Change | 100 | Yes (diamond) | Free |
| 15 | Asian Journal of Atmospheric Environment | Korean Society for Atmospheric Environment | Global and Planetary Change | 100 | Yes (diamond) | 1790 GBP |
| 16 | Discover Cities | Springer-Verlag | Global and Planetary Change | 100 | Yes (diamond) | Free |
| 17 | Scientific Data | Springer Nature | Global and Planetary Change | 100 | Yes (gold) | 1990 USD |
| 18 | Journal of Flood Risk Management | Wiley | Global and Planetary Change | 100 | Yes (gold) | 2090 USD |
| 19 | PLOS Climate | Public Library of Science | Global and Planetary Change | 100 | Yes (gold) | 2100 USD |
| 20 | Geography and sustainability | Elsevier | Global and Planetary Change | 100 | Yes (gold) | 1700 USD |
Need recommendations for your own manuscript?
Try the AI Journal Finder View on JournalLens