Journals similar to American Journal of Chemical Research
20 journals in the same field (Organic Chemistry), ranked by credibility score. Vector-based similarity is unavailable for this journal (insufficient paper data).
| # | Journal | Publisher | Field | JLCS | OA | APC |
|---|---|---|---|---|---|---|
| 1 | Comptes Rendus Chimie | Acad�mie des sciences | Organic Chemistry | 100 | Yes (diamond) | Free |
| 2 | Molecules | MDPI AG | Organic Chemistry | 100 | Yes (gold) | 2490 USD |
| 3 | Main Group Metal Chemistry | De Gruyter | Organic Chemistry | 100 | Yes (gold) | 539 USD |
| 4 | BMC Chemistry | Springer Nature | Organic Chemistry | 100 | Yes (gold) | 1925 USD |
| 5 | Acta Crystallographica Section E Structure Reports Online | International Union of Crystallography | Organic Chemistry | 100 | Yes (gold) | 500 USD |
| 6 | Chemical Science | The Royal Society of Chemistry | Organic Chemistry | 100 | Yes (diamond) | Free |
| 7 | Green Chemistry Letters and Reviews | Informa | Organic Chemistry | 100 | Yes (gold) | 1533 USD |
| 8 | Heterocyclic Communications | De Gruyter | Organic Chemistry | 100 | Yes (gold) | 1617 USD |
| 9 | Scientia Pharmaceutica | MDPI AG | Organic Chemistry | 100 | Yes (gold) | 1082 USD |
| 10 | Journal of Saudi Chemical Society | Elsevier | Organic Chemistry | 100 | Yes (gold) | 1250 USD |
| 11 | Green Synthesis and Catalysis | Elsevier | Organic Chemistry | 100 | Yes (diamond) | 1000 USD |
| 12 | Zeitschrift f�r Kristallographie - New Crystal Structures | Oldenbourg Wissenschaftsverlag | Organic Chemistry | 100 | Yes (gold) | 641 USD |
| 13 | Beni-Suef University Journal of Basic and Applied Sciences | Springer Nature | Organic Chemistry | 100 | Yes (diamond) | 1490 EUR |
| 14 | Journal of Chemistry | Hindawi Limited | Organic Chemistry | 100 | Yes (gold) | 1650 USD |
| 15 | Journal of Enzyme Inhibition and Medicinal Chemistry | Informa | Organic Chemistry | 100 | Yes (gold) | 2306 USD |
| 16 | Catalysis Communications | Elsevier | Organic Chemistry | 100 | Yes (gold) | 2000 USD |
| 17 | Bioinorganic Chemistry and Applications | Hindawi Limited | Organic Chemistry | 100 | Yes (gold) | 1350 USD |
| 18 | Discover Chemistry. | Springer Nature Singapore | Organic Chemistry | 100 | Yes (diamond) | Free |
| 19 | Molbank | MDPI AG | Organic Chemistry | 100 | Yes (gold) | 541 USD |
| 20 | Open Chemistry | De Gruyter | Organic Chemistry | 100 | Yes (gold) | 1294 USD |
Need recommendations for your own manuscript?
Try the AI Journal Finder View on JournalLens