Journals similar to OA Nephrology
20 journals in the same field (Nephrology & Urology), ranked by credibility score. Vector-based similarity is unavailable for this journal (insufficient paper data).
| # | Journal | Publisher | Field | JLCS | OA | APC |
|---|---|---|---|---|---|---|
| 1 | Hellenic Urology | Medknow Publications | Nephrology & Urology | 100 | Yes (diamond) | Free |
| 2 | Kidney & Blood Pressure Research | S. Karger AG | Nephrology & Urology | 100 | Yes (gold) | 2780 USD |
| 3 | Kidney Research and Clinical Practice | The Korean Society of Nephrology | Nephrology & Urology | 100 | Yes (diamond) | Free |
| 4 | Arab Journal of Urology | Informa | Nephrology & Urology | 100 | Yes (diamond) | Free |
| 5 | Case Reports in Nephrology | Hindawi Limited | Nephrology & Urology | 100 | Yes (gold) | 650 USD |
| 6 | Frontiers in Urology | Frontiers Media SA | Nephrology & Urology | 100 | Yes (diamond) | 1950 CHF |
| 7 | CVIR Endovascular | Springer Nature | Nephrology & Urology | 100 | Yes (gold) | 1459 USD |
| 8 | Therapeutic Advances in Urology | SAGE | Nephrology & Urology | 100 | Yes (gold) | 2300 USD |
| 9 | International Neurourology Journal | Korean Continence Society | Nephrology & Urology | 100 | Yes (diamond) | Free |
| 10 | Current Urology | Ovid Technologies (Wolters Kluwer) | Nephrology & Urology | 100 | Yes (diamond) | Free |
| 11 | Investigative and Clinical Urology | The Korean Urological Association | Nephrology & Urology | 100 | Yes (diamond) | Free |
| 12 | Case Reports in Vascular Medicine | Hindawi Limited | Nephrology & Urology | 100 | Yes (gold) | 650 USD |
| 13 | Giornale di Clinica Nefrologica e Dialisi | Aboutscience Srl | Nephrology & Urology | 100 | Yes (gold) | 808 USD |
| 14 | Prostate International | Elsevier | Nephrology & Urology | 100 | Yes (gold) | 1800 USD |
| 15 | African Journal of Urology | Springer Nature | Nephrology & Urology | 100 | Yes (diamond) | Free |
| 16 | Advances in Urology | Hindawi Limited | Nephrology & Urology | 100 | Yes (gold) | 900 USD |
| 17 | Frontiers in Nephrology | Frontiers Media SA | Nephrology & Urology | 100 | Yes (diamond) | 1950 CHF |
| 18 | Glomerular Diseases | S. Karger AG | Nephrology & Urology | 100 | Yes (gold) | 990 USD |
| 19 | International Journal of Clinical Practice | Wiley | Nephrology & Urology | 100 | Yes (gold) | 2100 USD |
| 20 | International Journal of Nephrology and Renovascular Disease | Dove Medical Press | Nephrology & Urology | 100 | Yes (gold) | 2320 USD |
Need recommendations for your own manuscript?
Try the AI Journal Finder View on JournalLens