Journals similar to International Journal of Psychophysiology
20 similar journals ranked by semantic similarity (SPECTER2 embeddings)
| # | Journal | Publisher | Field | Similarity | JLCS | OA | APC |
|---|---|---|---|---|---|---|---|
| 1 | Biological Psychology | Elsevier | Cognitive Neuroscience | 99.9% | 55 | No | 3240 USD |
| 2 | Journal of Psychophysiology | Hogrefe Publishing Group | Cognitive Neuroscience | 99.8% | 55 | No | - |
| 3 | Psychophysiology | Wiley | Cognitive Neuroscience | 99.8% | 75 | No | 4020 USD |
| 4 | Cognitive Affective & Behavioral Neuroscience | Springer Nature | Cognitive Neuroscience | 99.1% | 75 | No | 2990 USD |
| 5 | Frontiers in Human Neuroscience | Frontiers Media SA | Cognitive Neuroscience | 98.9% | 100 | Yes (gold) | 2950 USD |
| 6 | Neuropsychological Trends | Led Edizioni Universitarie | Cognitive Neuroscience | 98.9% | 80 | Yes (diamond) | Free |
| 7 | Frontiers in Neuroergonomics | Frontiers Media SA | Cognitive Neuroscience | 98.8% | 100 | Yes (gold) | 1900 USD |
| 8 | Brain and Cognition | Elsevier | Cognitive Neuroscience | 98.7% | 75 | No | 2980 USD |
| 9 | Japanese Journal of Physiological Psychology and Psychophysiology | Japanese Society for Physiological Psychology and Psychophysiology | Cognitive Neuroscience | 98.7% | 55 | Yes (hybrid) | Free |
| 10 | Applied Psychophysiology and Biofeedback | Springer Nature | Cognitive Neuroscience | 98.7% | 75 | No | 2990 USD |
| 11 | Social Cognitive and Affective Neuroscience | Oxford University Press | Cognitive Neuroscience | 98.6% | 80 | Yes (gold) | 2158 USD |
| 12 | NeuroRegulation | International Society for Neurofeedback Research (ISNR) | Cognitive Neuroscience | 98.5% | 80 | Yes (diamond) | Free |
| 13 | Frontiers in Cognition | Frontiers Media SA | Cognitive Neuroscience | 98.5% | 100 | Yes (diamond) | 1950 CHF |
| 14 | Psychology & Neuroscience | American Psychological Association | Cognitive Neuroscience | 98.5% | 55 | No | - |
| 15 | Social Neuroscience | Informa | Cognitive Neuroscience | 98.5% | 75 | No | - |
| 16 | Frontiers in Integrative Neuroscience | Frontiers Media SA | Cognitive Neuroscience | 98.5% | 100 | Yes (gold) | 2950 USD |
| 17 | Advances in Cognitive Psychology | University of Economics and Human Sciences in Warsaw | Cognitive Neuroscience | 98.5% | 80 | Yes (gold) | 323 USD |
| 18 | Neuroscience & Biobehavioral Reviews | Elsevier | Cognitive Neuroscience | 98.5% | 75 | No | 4720 USD |
| 19 | Consciousness and Cognition | Elsevier | Cognitive Neuroscience | 98.4% | 75 | No | 3000 USD |
| 20 | Brain Sciences | MDPI AG | Cognitive Neuroscience | 98.4% | 100 | Yes (gold) | 2165 USD |
Need recommendations for your own manuscript?
Try the AI Journal Finder View on JournalLens