Journals similar to Upper Egypt Critical Care Journal
20 journals in the same field (Emergency Medicine & Critical Care), ranked by credibility score. Vector-based similarity is unavailable for this journal (insufficient paper data).
| # | Journal | Publisher | Field | JLCS | OA | APC |
|---|---|---|---|---|---|---|
| 1 | Case Reports in Critical Care | Hindawi Limited | Emergency Medicine & Critical Care | 100 | Yes (gold) | 650 USD |
| 2 | Military Medical Research | Springer Nature | Emergency Medicine & Critical Care | 100 | Yes (diamond) | Free |
| 3 | Turkish Journal of Emergency Medicine | Wolters Kluwer - MedKnow | Emergency Medicine & Critical Care | 100 | Yes (diamond) | Free |
| 4 | Critical Care | Springer Nature | Emergency Medicine & Critical Care | 100 | Yes (gold) | 2931 USD |
| 5 | Annals of Intensive Care | Springer Nature | Emergency Medicine & Critical Care | 100 | Yes (gold) | 2563 USD |
| 6 | African Journal of Emergency Medicine | Elsevier | Emergency Medicine & Critical Care | 100 | Yes (gold) | 1200 USD |
| 7 | Hong Kong Journal of Emergency Medicine | SAGE | Emergency Medicine & Critical Care | 100 | Yes (diamond) | 1980 EUR |
| 8 | Intensive Care Medicine Experimental | Springer Nature | Emergency Medicine & Critical Care | 100 | Yes (gold) | 2072 USD |
| 9 | The Egyptian Journal of Critical Care Medicine | Ovid Technologies (Wolters Kluwer) | Emergency Medicine & Critical Care | 100 | Yes (diamond) | Free |
| 10 | Health in Emergencies & Disasters Quarterly | Negah Scientific Publisher | Emergency Medicine & Critical Care | 100 | Yes (diamond) | Free |
| 11 | Trauma Surgery & Acute Care Open | BMJ | Emergency Medicine & Critical Care | 100 | Yes (gold) | 2100 USD |
| 12 | Bulletin of Emergency and Trauma | Armenian Green Publishing Co. | Emergency Medicine & Critical Care | 100 | Yes (diamond) | 39500000 USD |
| 13 | BMC Emergency Medicine | Springer Nature | Emergency Medicine & Critical Care | 100 | Yes (gold) | 1827 USD |
| 14 | Paramedicine | SAGE Publications | Emergency Medicine & Critical Care | 100 | Yes (closed) | Free |
| 15 | Journal of Education and Teaching in Emergency Medicine | eScholarship Publishing | Emergency Medicine & Critical Care | 100 | Yes (gold) | 150 USD |
| 16 | Emergency and Critical Care Medicine | Lippincott Williams and Wilkins | Emergency Medicine & Critical Care | 100 | Yes (diamond) | Free |
| 17 | Journal of Intensive Care | Springer Nature | Emergency Medicine & Critical Care | 100 | Yes (gold) | 1930 USD |
| 18 | Open Access Emergency Medicine | Dove Medical Press | Emergency Medicine & Critical Care | 100 | Yes (gold) | 2320 USD |
| 19 | Journal of emergency medicine, trauma & acute care | HBKU Press | Emergency Medicine & Critical Care | 100 | Yes (diamond) | Free |
| 20 | International Journal of Emergency Medicine | Springer Nature | Emergency Medicine & Critical Care | 100 | Yes (gold) | 2072 USD |
Need recommendations for your own manuscript?
Try the AI Journal Finder View on JournalLens