Journals similar to Neurotrauma Reports
20 similar journals ranked by semantic similarity (SPECTER2 embeddings)
| # | Journal | Publisher | Field | Similarity | JLCS | OA | APC |
|---|---|---|---|---|---|---|---|
| 1 | Journal of Neurotrauma | Mary Ann Liebert | Neurology | 99.8% | 55 | No | - |
| 2 | Brain Injury | Informa | Clinical Psychology | 99.1% | 75 | No | - |
| 3 | Journal of Head Trauma Rehabilitation | Ovid Technologies (Wolters Kluwer) | Clinical Psychology | 99.0% | 55 | No | - |
| 4 | Indian Journal of Neurotrauma | Georg Thieme Verlag KG | Surgery | 98.4% | 80 | Yes (diamond) | Free |
| 5 | Frontiers in Neurology | Frontiers Media SA | Neurology | 98.4% | 100 | Yes (gold) | 2950 USD |
| 6 | Neuroscience Insights | SAGE | Cellular and Molecular Neuroscience | 98.3% | 100 | Yes (gold) | 1500 USD |
| 7 | Journal of Neurorestoratology | Tsinghua University Press | Neurology | 98.3% | 100 | Yes (gold) | 1700 USD |
| 8 | NeuroSci | MDPI AG | Cognitive Neuroscience | 98.3% | 80 | Yes (gold) | 1082 USD |
| 9 | Journal of Neurology and Neurobiology | Sci Forschen, Inc. | Neurology | 98.3% | 55 | Yes (hybrid) | Free |
| 10 | Neurology and Neurobiology | Science Repository OU | Physiology | 98.3% | 55 | Yes (hybrid) | Free |
| 11 | Clinical and Translational Neuroscience | SAGE | Neurology | 98.3% | 100 | Yes (gold) | 1082 USD |
| 12 | Neurology and Neuroscience | SciVision Publishers LLC | Neurology | 98.2% | 55 | Yes (hybrid) | Free |
| 13 | Archives of Neuroscience | Kowsar Medical Institute | Psychiatry and Mental health | 98.2% | 75 | Yes (hybrid) | Free |
| 14 | Experimental Neurology | Elsevier | Cellular and Molecular Neuroscience | 98.2% | 55 | No | 3810 USD |
| 15 | Neurocritical Care | Springer Nature | Neurology | 98.1% | 75 | No | 4190 USD |
| 16 | Translational Neuroscience | De Gruyter | Cognitive Neuroscience | 98.1% | 100 | Yes (gold) | 1617 USD |
| 17 | Neurological Research | Informa | Neurology | 98.1% | 75 | No | - |
| 18 | Ibrain | Wiley-VCH Verlag | Cellular and Molecular Neuroscience | 98.1% | 80 | Yes (gold) | 2800 USD |
| 19 | Neurology Research International | Hindawi Limited | Neurology | 98.1% | 100 | Yes (gold) | 900 USD |
| 20 | Neuroscience Journal | Hindawi Limited | Cognitive Neuroscience | 98.1% | 55 | No | - |
Need recommendations for your own manuscript?
Try the AI Journal Finder View on JournalLens