Journals similar to Journal of Ambient Intelligence and Smart Environments
20 similar journals ranked by semantic similarity (SPECTER2 embeddings)
| # | Journal | Publisher | Field | Similarity | JLCS | OA | APC |
|---|---|---|---|---|---|---|---|
| 1 | International Journal of Ambient Computing and Intelligence | IGI Global | Computer Science & Informatics | 99.4% | 75 | No | - |
| 2 | Journal of Ambient Intelligence and Humanized Computing | Springer Nature | Telecommunications & Networking | 99.4% | 75 | No | 3390 USD |
| 3 | ICST Transactions on Ambient Systems | European Alliance for Innovation n.o. | Telecommunications & Networking | 99.2% | 55 | Yes (diamond) | Free |
| 4 | Journal of Reliable Intelligent Environments | Springer Nature | Computer Science & Informatics | 99.0% | 75 | No | 2890 USD |
| 5 | IEEE Pervasive Computing | Institute of Electrical and Electronics Engineers | Computer Science & Informatics | 98.9% | 75 | No | - |
| 6 | CCF Transactions on Pervasive Computing and Interaction | Springer Nature | Computer Science & Informatics | 98.9% | 75 | No | 2990 USD |
| 7 | International Journal of Handheld Computing Research | IGI Global | Computer Science & Informatics | 98.9% | 55 | No | - |
| 8 | EAI Endorsed Transactions on Context-aware Systems and Applications | European Alliance for Innovation n.o. | Computer Science & Informatics | 98.8% | 80 | Yes (diamond) | Free |
| 9 | International Journal of Pervasive Computing and Communications | Emerald (MCB UP) | Telecommunications & Networking | 98.8% | 75 | No | - |
| 10 | Human-centric Computing and Information Sciences | Springer Nature | Computer Science & Informatics | 98.8% | 55 | No | - |
| 11 | Pervasive and Mobile Computing | Elsevier | Computer Science & Informatics | 98.7% | 75 | No | 2490 USD |
| 12 | International Journal of Monitoring and Surveillance Technologies Research | IGI Global | Telecommunications & Networking | 98.6% | 55 | No | - |
| 13 | Journal of Ubiquitous Systems and Pervasive Networks | International Association for Sharing Knowledge and Sustainability | Telecommunications & Networking | 98.6% | 55 | Yes (hybrid) | Free |
| 14 | Journal of Applied Computing Research | Universidade do Vale do Rio Dos Sinos - UNISINOS | Computer Science & Informatics | 98.6% | 55 | Yes (hybrid) | Free |
| 15 | Personal and Ubiquitous Computing | Springer Nature | Computer Science & Informatics | 98.6% | 75 | No | 3090 USD |
| 16 | 2017 IEEE 3rd International Forum on Research and Technologies for Society and Industry (RTSI) | - | Computer Science & Informatics | 98.6% | 15 | No | - |
| 17 | ADCAIJ ADVANCES IN DISTRIBUTED COMPUTING AND ARTIFICIAL INTELLIGENCE JOURNAL | Ediciones Universidad de Salamanca | Computer Science & Informatics | 98.5% | 80 | Yes (diamond) | Free |
| 18 | Journal of Mobile Multimedia | River Publishers | Agriculture & Agronomy | 98.4% | 55 | Yes (hybrid) | Free |
| 19 | Advances in Internet of Things | Scientific Research Publishing, Inc. | Computer Science & Informatics | 98.4% | 55 | Yes (hybrid) | Free |
| 20 | Journal of Cognitive Human-Computer Interaction | ASPG Publishing LLC | Artificial Intelligence, Machine Learning & Data Science | 98.4% | 55 | No | - |
Need recommendations for your own manuscript?
Try the AI Journal Finder View on JournalLens