Journals similar to Biological Psychiatry
20 similar journals ranked by semantic similarity (SPECTER2 embeddings)
| # | Journal | Publisher | Field | Similarity | JLCS | OA | APC |
|---|---|---|---|---|---|---|---|
| 1 | Biological Psychiatry Global Open Science | Elsevier | Cognitive Neuroscience | 99.7% | 80 | Yes (gold) | 3200 USD |
| 2 | Translational Psychiatry | Springer Nature | Cognitive Neuroscience | 99.6% | 100 | Yes (gold) | 3422 USD |
| 3 | Journal of Psychiatry and Neuroscience | Joule Inc. | Cognitive Neuroscience | 99.6% | 55 | Yes (hybrid) | Free |
| 4 | Molecular Psychiatry | Springer Nature | Genetics | 99.6% | 75 | No | - |
| 5 | Archives of General Psychiatry | American Medical Association | Clinical Psychology | 99.5% | 55 | No | - |
| 6 | Journal of Psychiatry and Brain Science | Hapres | Cognitive Neuroscience | 99.5% | 75 | Yes (hybrid) | Free |
| 7 | Progress in Neuro-Psychopharmacology and Biological Psychiatry | Elsevier | Psychiatry and Mental health | 99.5% | 55 | No | 3720 USD |
| 8 | Dialogues in Clinical Neuroscience | Servier International | Cognitive Neuroscience | 99.5% | 80 | Yes (diamond) | 3300 GBP |
| 9 | Neuroscience Applied | Elsevier | Clinical Psychology | 99.5% | 80 | Yes (gold) | 2000 USD |
| 10 | The World Journal of Biological Psychiatry | Informa | Psychiatry and Mental health | 99.4% | 75 | No | - |
| 11 | Complex Psychiatry | S. Karger AG | Molecular Biology | 99.4% | 55 | No | - |
| 12 | European Neuropsychopharmacology | Elsevier | Psychiatry and Mental health | 99.4% | 75 | No | 3000 USD |
| 13 | American Journal of Psychiatry | American Psychiatric Association Publishing | Clinical Psychology | 99.4% | 55 | No | - |
| 14 | Biological Psychiatry Cognitive Neuroscience and Neuroimaging | Elsevier | Cognitive Neuroscience | 99.3% | 55 | No | 3480 USD |
| 15 | Brain Medicine : | Genomic Press | Physiology | 99.3% | 55 | No | - |
| 16 | European Archives of Psychiatry and Clinical Neuroscience | Springer Nature | Psychiatry and Mental health | 99.2% | 75 | No | 4390 USD |
| 17 | Biomarkers in Neuropsychiatry | Elsevier | Psychiatry and Mental health | 99.2% | 80 | Yes (gold) | 1750 USD |
| 18 | Acta Neuropsychiatrica | Cambridge University Press | Psychiatry and Mental health | 99.2% | 75 | No | - |
| 19 | Behavioral and Brain Functions | Springer Nature | Cognitive Neuroscience | 99.2% | 100 | Yes (gold) | 2318 USD |
| 20 | Neuropsychopharmacology | Springer Nature | Cognitive Neuroscience | 99.2% | 75 | No | 4790 USD |
Need recommendations for your own manuscript?
Try the AI Journal Finder View on JournalLens