Journals similar to Journal of Multimorbidity and Comorbidity
20 similar journals ranked by semantic similarity (SPECTER2 embeddings)
| # | Journal | Publisher | Field | Similarity | JLCS | OA | APC |
|---|---|---|---|---|---|---|---|
| 1 | Journal of Comorbidity | SAGE | General Health Professions | 99.7% | 80 | Yes (gold) | 1500 USD |
| 2 | Chronic Illness | SAGE | General Health Professions | 98.8% | 75 | No | - |
| 3 | Journal of Primary Care & Community Health | SAGE | General Health Professions | 98.8% | 100 | Yes (gold) | 1200 USD |
| 4 | BMJ Open | BMJ | General Health Professions | 98.6% | 100 | Yes (gold) | 1839 USD |
| 5 | American Journal of Medicine Open | Elsevier | Cardiology and Cardiovascular Medicine | 98.6% | 80 | Yes (gold) | 2400 USD |
| 6 | Journal of General Internal Medicine | Springer Nature | General Health Professions | 98.5% | 75 | No | 4690 USD |
| 7 | Family Medicine and Community Health | BMJ | General Health Professions | 98.5% | 100 | Yes (diamond) | Free |
| 8 | Health Services Research and Managerial Epidemiology | SAGE | General Health Professions | 98.5% | 100 | Yes (gold) | 1200 USD |
| 9 | Population Health Management | Mary Ann Liebert | General Health Professions | 98.4% | 55 | No | - |
| 10 | BMC Primary Care | Springer Nature | General Health Professions | 98.4% | 100 | Yes (gold) | 2440 USD |
| 11 | Medical Care | Ovid Technologies (Wolters Kluwer) | General Health Professions | 98.4% | 55 | No | - |
| 12 | BMC Geriatrics | Springer Nature | Physiology | 98.4% | 100 | Yes (gold) | 2072 USD |
| 13 | Journal of Multidisciplinary Healthcare | Dove Medical Press | General Health Professions | 98.4% | 100 | Yes (gold) | 2836 USD |
| 14 | Archives of Public Health | Springer Nature | General Health Professions | 98.4% | 100 | Yes (gold) | 2195 USD |
| 15 | Nursing Research | Ovid Technologies (Wolters Kluwer) | General Health Professions | 98.3% | 75 | No | - |
| 16 | Lifestyle Medicine | Wiley | Physiology | 98.3% | 80 | Yes (gold) | 2500 USD |
| 17 | Journal of the American Geriatrics Society | Wiley | General Health Professions | 98.3% | 75 | No | 4530 USD |
| 18 | Journal of Patient-centered Research and Reviews | Advocate Aurora Health | General Health Professions | 98.3% | 80 | Yes (diamond) | Free |
| 19 | CMAJ Open | Joule Inc. | General Health Professions | 98.3% | 55 | Yes (hybrid) | Free |
| 20 | Journal of the American Medical Directors Association | Elsevier | Geriatrics and Gerontology | 98.3% | 55 | No | 4370 USD |
Need recommendations for your own manuscript?
Try the AI Journal Finder View on JournalLens