Journals similar to Research in Microbiology
20 similar journals ranked by semantic similarity (SPECTER2 embeddings)
| # | Journal | Publisher | Field | Similarity | JLCS | OA | APC |
|---|---|---|---|---|---|---|---|
| 1 | Microbiology | Microbiology Society | Molecular Biology | 99.7% | 80 | Yes (diamond) | 2100 GBP |
| 2 | Archives of Microbiology | Springer Nature | Molecular Biology | 99.6% | 75 | No | 3490 USD |
| 3 | FEMS Microbiology Letters | Oxford University Press | Molecular Biology | 99.6% | 75 | No | 3294 USD |
| 4 | FEMS Microbiology Reviews | Oxford University Press | Molecular Biology | 99.6% | 100 | Yes (gold) | 3732 USD |
| 5 | Current Microbiology | Springer Nature | Molecular Biology | 99.5% | 75 | No | - |
| 6 | MicrobiologyOpen | Wiley | Molecular Biology | 99.5% | 80 | Yes (gold) | 2349 USD |
| 7 | BMC Microbiology | Springer Nature | Infectious Diseases | 99.5% | 100 | Yes (gold) | 1925 USD |
| 8 | Folia Microbiologica | Springer Nature | Molecular Biology | 99.5% | 75 | No | 3590 USD |
| 9 | Applied and Environmental Microbiology | American Society for Microbiology | Molecular Biology | 99.4% | 100 | Yes (diamond) | Free |
| 10 | The Journal of Microbiology | Springer Nature | Molecular Biology | 99.4% | 75 | No | - |
| 11 | International Microbiology | Springer Nature | Molecular Biology | 99.4% | 75 | No | 2990 USD |
| 12 | Frontiers in Microbiology | Frontiers Media SA | Molecular Biology | 99.4% | 100 | Yes (gold) | 2950 USD |
| 13 | Microbiological Research | Elsevier | Molecular Biology | 99.3% | 55 | No | 4020 USD |
| 14 | Microbial Physiology | S. Karger AG | Molecular Biology | 99.3% | 100 | Yes (diamond) | 930 CHF |
| 15 | Current Research in Microbial Sciences | Elsevier | Molecular Biology | 99.3% | 80 | Yes (gold) | 2500 USD |
| 16 | Microbiology and Molecular Biology Reviews | American Society for Microbiology | Molecular Biology | 99.3% | 75 | No | - |
| 17 | Antonie van Leeuwenhoek | Springer Nature | Molecular Biology | 99.3% | 75 | No | 3390 USD |
| 18 | microLife | Oxford University Press | Molecular Biology | 99.3% | 80 | Yes (gold) | 2786 USD |
| 19 | Applied Microbiology and Biotechnology | Springer Nature | Molecular Biology | 99.2% | 100 | Yes (gold) | 4390 USD |
| 20 | Access Microbiology | Microbiology Society | Infectious Diseases | 99.2% | 100 | Yes (gold) | 858 USD |
Need recommendations for your own manuscript?
Try the AI Journal Finder View on JournalLens