Journals similar to Annali D'italianistica
20 similar journals ranked by semantic similarity (SPECTER2 embeddings)
| # | Journal | Publisher | Field | Similarity | JLCS | OA | APC |
|---|---|---|---|---|---|---|---|
| 1 | DH | - | Artificial Intelligence | 98.8% | 15 | No | - |
| 2 | Humanist Studies & the Digital Age | Oregon State University | Sociology and Political Science | 98.8% | 80 | Yes (diamond) | Free |
| 3 | Digital Scholarship in the Humanities | Oxford University Press | Artificial Intelligence | 98.7% | 75 | No | 3093 USD |
| 4 | Literary and Linguistic Computing | Oxford University Press | Artificial Intelligence | 98.5% | 55 | No | - |
| 5 | Matlit Revista do Programa de Doutoramento Em Materialidades da Literatura | Coimbra University Press | Literature and Literary Theory | 98.5% | 80 | Yes (diamond) | Free |
| 6 | Umanistica Digitale | Alma Mater Studiorum Università di Bologna | Artificial Intelligence | 98.4% | 80 | Yes (diamond) | Free |
| 7 | Digital Studies / le Champ Numérique | Open Library of Humanities | Artificial Intelligence | 98.4% | 80 | Yes (diamond) | Free |
| 8 | Journal of Cultural Analytics | CA: Journal of Cultural Analytics | Literature and Literary Theory | 98.4% | 80 | Yes (diamond) | Free |
| 9 | Journal of Data Mining & Digital Humanities | Centre pour la Communication Scientifique Directe | Artificial Intelligence | 98.3% | 80 | Yes (diamond) | Free |
| 10 | Digital Humanities Quarterly | Alliance of Digital Humanities Organisations | Artificial Intelligence | 98.3% | 80 | Yes (diamond) | Free |
| 11 | Digital Studies in Language and Literature | de Gruyter | Artificial Intelligence | 98.1% | 55 | No | - |
| 12 | Enthymema | Milano University Press | Literature and Literary Theory | 98.1% | 80 | Yes (diamond) | Free |
| 13 | Textual Cultures | IUScholarWorks | Literature and Literary Theory | 98.1% | 55 | Yes (hybrid) | Free |
| 14 | Digital Medievalist | Open Library of Humanities | Computer Vision and Pattern Recognition | 98.1% | 80 | Yes (diamond) | Free |
| 15 | Electronic Book Review | Open Humanities Press | Literature and Literary Theory | 98.1% | 55 | No | - |
| 16 | International Journal of Digital Humanities | Springer Nature | Artificial Intelligence | 98.1% | 75 | No | 2890 USD |
| 17 | Hyperrhiz New Media Cultures | Electric | Cultural Studies | 98.0% | 80 | Yes (diamond) | Free |
| 18 | Italica | JSTOR | Literature and Literary Theory | 98.0% | 55 | No | - |
| 19 | Lingue e Culture Dei Media | Milano University Press | Language and Linguistics | 98.0% | 80 | Yes (diamond) | Free |
| 20 | Texto Digital | Universidade Federal de Santa Catarina | Literature and Literary Theory | 98.0% | 80 | Yes (diamond) | Free |
Need recommendations for your own manuscript?
Try the AI Journal Finder View on JournalLens