Journals similar to Diabetes and Vascular Disease Research
20 similar journals ranked by semantic similarity (SPECTER2 embeddings)
| # | Journal | Publisher | Field | Similarity | JLCS | OA | APC |
|---|---|---|---|---|---|---|---|
| 1 | Cardiovascular Diabetology | Springer Nature | Cardiology and Cardiovascular Medicine | 99.7% | 100 | Yes (gold) | 3299 USD |
| 2 | Diabetes/Metabolism Research and Reviews | Wiley | Endocrinology, Diabetes and Metabolism | 99.5% | 75 | No | 4330 USD |
| 3 | Diabetology & Metabolic Syndrome | Springer Nature | Endocrinology, Diabetes and Metabolism | 99.5% | 100 | Yes (gold) | 2195 USD |
| 4 | Journal of Diabetes and its Complications | Elsevier | Endocrinology, Diabetes and Metabolism | 99.5% | 55 | No | 3100 USD |
| 5 | Cardiovascular Endocrinology & Metabolism | Lippincott Williams and Wilkins Ltd. | Endocrinology, Diabetes and Metabolism | 99.4% | 80 | Yes (diamond) | 1200 USD |
| 6 | Diabetes Care | American Diabetes Association | Endocrinology, Diabetes and Metabolism | 99.4% | 75 | No | - |
| 7 | Journal of Diabetes | Wiley | Endocrinology, Diabetes and Metabolism | 99.4% | 100 | Yes (gold) | 3000 USD |
| 8 | Journal of Diabetes Research | Hindawi Limited | Endocrinology, Diabetes and Metabolism | 99.4% | 100 | Yes (gold) | 2300 USD |
| 9 | World Journal of Diabetes | Baishideng Publishing Group Co (World Journal of Diabetes) | Endocrinology, Diabetes and Metabolism | 99.4% | 75 | Yes (hybrid) | Free |
| 10 | Acta Diabetologica | Springer Nature | Endocrinology, Diabetes and Metabolism | 99.4% | 75 | No | 4190 USD |
| 11 | Diabetes & Metabolism Journal | Korean Diabetes Association | Endocrinology, Diabetes and Metabolism | 99.3% | 80 | Yes (gold) | 500 USD |
| 12 | International Journal of Diabetology & Vascular Disease Research | SciDoc Publishers LLC | Endocrinology, Diabetes and Metabolism | 99.3% | 55 | Yes (hybrid) | Free |
| 13 | Cardiovascular Diabetology – Endocrinology Reports | Springer (Biomed Central Ltd.) | Endocrinology, Diabetes and Metabolism | 99.3% | 100 | Yes (diamond) | 1990 GBP |
| 14 | Diabetes Metabolic Syndrome and Obesity | Dove Medical Press | Endocrinology, Diabetes and Metabolism | 99.2% | 100 | Yes (gold) | 2836 USD |
| 15 | Journal of Diabetes Investigation | Wiley | Endocrinology, Diabetes and Metabolism | 99.2% | 80 | Yes (gold) | 3000 USD |
| 16 | Experimental Diabetes Research | Hindawi Pub. Corp. | Endocrinology, Diabetes and Metabolism | 99.2% | 55 | No | - |
| 17 | BMJ Open Diabetes Research & Care | BMJ | Endocrinology, Diabetes and Metabolism | 99.2% | 100 | Yes (gold) | 3000 USD |
| 18 | Endocrinology Diabetes & Metabolism | Wiley | Endocrinology, Diabetes and Metabolism | 99.2% | 80 | Yes (gold) | 2200 USD |
| 19 | Journal of Diabetes & Metabolism | OMICS Publishing Group | Endocrinology, Diabetes and Metabolism | 99.2% | 55 | No | - |
| 20 | Cardiovascular Endocrinology | Ovid Technologies (Wolters Kluwer) | Cardiology and Cardiovascular Medicine | 99.2% | 75 | No | - |
Need recommendations for your own manuscript?
Try the AI Journal Finder View on JournalLens