Journals similar to Npj Artificial Intelligence
20 similar journals ranked by semantic similarity (SPECTER2 embeddings)
| # | Journal | Publisher | Field | Similarity | JLCS | OA | APC |
|---|---|---|---|---|---|---|---|
| 1 | Nature Machine Intelligence | Springer Nature | Artificial Intelligence | 99.5% | 75 | No | 11690 USD |
| 2 | Frontiers in Artificial Intelligence | Frontiers Media SA | Artificial Intelligence | 99.3% | 100 | Yes (gold) | 1150 USD |
| 3 | Transactions on Artificial Intelligence | Scilight Press Pty Ltd | Artificial Intelligence | 99.3% | 80 | Yes (closed) | 1000 USD |
| 4 | AI | MDPI AG | Artificial Intelligence | 99.1% | 80 | Yes (gold) | 1082 USD |
| 5 | Patterns | Elsevier | Molecular Biology | 99.1% | 100 | Yes (gold) | 5200 USD |
| 6 | Applied AI Letters | Wiley | Artificial Intelligence | 99.1% | 80 | Yes (gold) | 2100 USD |
| 7 | Proceedings of the AAAI Symposium Series | Association for the Advancement of Artificial Intelligence (AAAI) | Artificial Intelligence | 99.0% | 55 | Yes (hybrid) | Free |
| 8 | Machine Learning and Knowledge Extraction | MDPI AG | Artificial Intelligence | 99.0% | 100 | Yes (gold) | 1515 USD |
| 9 | Discover Artificial Intelligence | Springer Nature | Artificial Intelligence | 98.8% | 100 | Yes (gold) | 1067 USD |
| 10 | Artificial Intelligence Review | Springer Nature | Artificial Intelligence | 98.8% | 75 | No | 3090 USD |
| 11 | Nature Computational Science | Springer Nature | Molecular Biology | 98.7% | 75 | No | 11690 USD |
| 12 | Artificial Intelligence in Medicine | Elsevier | Artificial Intelligence | 98.7% | 75 | No | 3230 USD |
| 13 | International Journal of Artificial Intelligence and Robotics Research | World Scientific | Artificial Intelligence | 98.7% | 55 | No | - |
| 14 | Cognitive Computation | Springer Nature | Artificial Intelligence | 98.7% | 75 | No | 2790 USD |
| 15 | Proceedings of the International Florida Artificial Intelligence Research Society Conference | LibraryPress@UF | - | 98.7% | 25 | Yes (gold) | Free |
| 16 | ArXiv | Cornell University, | Artificial Intelligence | 98.7% | 15 | Yes | Free |
| 17 | ICCK Transactions on Emerging Topics in Artificial Intelligence | Institute of Central Computation and Knowledge Inc | Artificial Intelligence | 98.6% | 80 | Yes (closed) | Free |
| 18 | Knowledge-Based Systems | Elsevier | Artificial Intelligence | 98.6% | 75 | No | 3130 USD |
| 19 | Intelligent Computing | American Association for the Advancement of Science (AAAS) | Artificial Intelligence | 98.6% | 80 | Yes (diamond) | Free |
| 20 | Journal of Artificial Intelligence and Autonomous Intelligence | Advances in Artificial Intelligence and Machine Learning | Artificial Intelligence | 98.5% | 55 | No | - |
Need recommendations for your own manuscript?
Try the AI Journal Finder View on JournalLens