Journals similar to International Journal of Computational Intelligence and Applications
20 similar journals ranked by semantic similarity (SPECTER2 embeddings)
| # | Journal | Publisher | Field | Similarity | JLCS | OA | APC |
|---|---|---|---|---|---|---|---|
| 1 | Applied Computational Intelligence and Soft Computing | Hindawi Limited | Decision Sciences | 99.8% | 100 | Yes (gold) | 900 USD |
| 2 | Journal of Artificial Intelligence and Soft Computing Research | De Gruyter | Ecology & Evolution | 99.8% | 55 | Yes (hybrid) | Free |
| 3 | International Journal of Artificial Intelligence and Soft Computing | Inderscience Enterprises Ltd. | Biology (General) | 99.7% | 55 | No | - |
| 4 | Journal of Intelligent Systems | De Gruyter | Decision Sciences | 99.7% | 100 | Yes (gold) | 1078 USD |
| 5 | Journal of Intelligent Learning Systems and Applications | Scientific Research Publishing, Inc. | Artificial Intelligence, Machine Learning & Data Science | 99.7% | 55 | Yes (hybrid) | Free |
| 6 | International Journal of Hybrid Intelligent Systems | IOS Press | Artificial Intelligence, Machine Learning & Data Science | 99.7% | 55 | No | - |
| 7 | International Journal of Computational Intelligence Systems | Springer Nature | Decision Sciences | 99.6% | 100 | Yes (gold) | 1704 USD |
| 8 | Journal of artificial intelligence and data mining | Shahrood University of Technology | Computer Science & Informatics | 99.6% | 80 | Yes (diamond) | Free |
| 9 | Neural Network World | Czech Technical University in Prague - Central Library | Computer Science & Informatics | 99.6% | 55 | No | - |
| 10 | International Journal of Computational Intelligence Studies | Inderscience Enterprises Ltd. | Artificial Intelligence, Machine Learning & Data Science | 99.6% | 55 | No | - |
| 11 | MENDEL | Brno University of Technology | Ecology & Evolution | 99.6% | 80 | Yes (gold) | 431 USD |
| 12 | International Journal of Innovative Computing and Applications | Inderscience Enterprises Ltd. | Ecology & Evolution | 99.6% | 55 | No | - |
| 13 | Artificial Intelligence Research | Sciedu Press | Artificial Intelligence, Machine Learning & Data Science | 99.6% | 55 | Yes (hybrid) | Free |
| 14 | Advances in Artificial Intelligence | Hindawi Limited | Artificial Intelligence, Machine Learning & Data Science | 99.6% | 55 | No | - |
| 15 | International Journal of Intelligent Engineering Informatics | Inderscience Enterprises Ltd. | Telecommunications & Networking | 99.6% | 55 | No | - |
| 16 | International Journal of Natural Computing Research | IGI Global | Biology (General) | 99.6% | 75 | No | - |
| 17 | Applied Artificial Intelligence | Informa | Philosophy | 99.5% | 100 | Yes (gold) | 2195 USD |
| 18 | ISRN Artificial Intelligence | Hindawi Limited | Artificial Intelligence, Machine Learning & Data Science | 99.5% | 55 | Yes (hybrid) | Free |
| 19 | International Journal of Machine Learning and Computing | EJournal Publishing | Artificial Intelligence, Machine Learning & Data Science | 99.5% | 55 | Yes (hybrid) | Free |
| 20 | Applied Soft Computing | Elsevier | Decision Sciences | 99.5% | 75 | No | 3350 USD |
Need recommendations for your own manuscript?
Try the AI Journal Finder View on JournalLens