Journals similar to Experimental Brain Research
20 similar journals ranked by semantic similarity (SPECTER2 embeddings)
| # | Journal | Publisher | Field | Similarity | JLCS | OA | APC |
|---|---|---|---|---|---|---|---|
| 1 | Journal of Motor Behavior | Informa | Cognitive Neuroscience | 99.2% | 75 | No | - |
| 2 | Motor Control | Human Kinetics | Cognitive Neuroscience | 99.1% | 55 | No | - |
| 3 | Human Movement Science | Elsevier | Cognitive Neuroscience | 99.0% | 75 | No | 3290 USD |
| 4 | Frontiers in Integrative Neuroscience | Frontiers Media SA | Cognitive Neuroscience | 98.9% | 100 | Yes (gold) | 2950 USD |
| 5 | Somatosensory & Motor Research | Informa | Cognitive Neuroscience | 98.8% | 75 | No | - |
| 6 | Progress in Motor Control VI | - | Cognitive Neuroscience | 98.7% | 15 | No | - |
| 7 | Frontiers in Human Neuroscience | Frontiers Media SA | Cognitive Neuroscience | 98.7% | 100 | Yes (gold) | 2950 USD |
| 8 | Multisensory Research | Brill | Cognitive Neuroscience | 98.6% | 55 | No | - |
| 9 | Seeing and Perceiving | Brill | Cognitive Neuroscience | 98.6% | 55 | No | - |
| 10 | Brazilian Journal of Motor Behavior | Brazilian Journal for Motor Behavior | Physical Therapy, Sports Therapy and Rehabilitation | 98.5% | 80 | Yes (diamond) | Free |
| 11 | Proceedings of Fechner Day | - | Cognitive Neuroscience | 98.5% | 15 | No | - |
| 12 | Cortex | Elsevier | Cognitive Neuroscience | 98.5% | 55 | No | 3460 USD |
| 13 | Psychological Research | Springer Nature | Cognitive Neuroscience | 98.4% | 75 | No | 2780 USD |
| 14 | Frontiers in Cognition | Frontiers Media SA | Cognitive Neuroscience | 98.4% | 100 | Yes (diamond) | 1950 CHF |
| 15 | Cognitive Processing | Springer Nature | Cognitive Neuroscience | 98.4% | 75 | No | 3390 USD |
| 16 | Neuropsychologia | Elsevier | Cognitive Neuroscience | 98.4% | 75 | No | 3170 USD |
| 17 | Journal of Experimental Psychology Human Perception & Performance | American Psychological Association | Cognitive Neuroscience | 98.4% | 75 | No | - |
| 18 | Advances in Cognitive Psychology | University of Economics and Human Sciences in Warsaw | Cognitive Neuroscience | 98.4% | 80 | Yes (gold) | 323 USD |
| 19 | Brain and Cognition | Elsevier | Cognitive Neuroscience | 98.4% | 75 | No | 2980 USD |
| 20 | Perceptual and Motor Skills | SAGE | Cognitive Neuroscience | 98.3% | 75 | No | - |
Need recommendations for your own manuscript?
Try the AI Journal Finder View on JournalLens