Journals similar to Clinical Microbiology Reviews
20 similar journals ranked by semantic similarity (SPECTER2 embeddings)
| # | Journal | Publisher | Field | Similarity | JLCS | OA | APC |
|---|---|---|---|---|---|---|---|
| 1 | Current Infectious Disease Reports | Springer Nature | Epidemiology | 99.5% | 75 | No | - |
| 2 | Current Clinical Microbiology Reports | Springer Nature | Epidemiology | 99.5% | 75 | No | - |
| 3 | Infectious Microbes & Diseases | Ovid Technologies (Wolters Kluwer) | Infectious Diseases | 99.5% | 100 | Yes (gold) | 1800 USD |
| 4 | Frontiers in Cellular and Infection Microbiology | Frontiers Media SA | Infectious Diseases | 99.4% | 100 | Yes (gold) | 2950 USD |
| 5 | Acta Microbiologica Hellenica | MDPI AG | Infectious Diseases | 99.4% | 80 | Yes (hybrid) | 1200 CHF |
| 6 | Journal of Infectiology | Sciaccess Publishers LLC | Infectious Diseases | 99.4% | 55 | Yes (hybrid) | Free |
| 7 | Access Microbiology | Microbiology Society | Infectious Diseases | 99.4% | 100 | Yes (gold) | 858 USD |
| 8 | Reviews in Medical Microbiology | Ovid Technologies (Wolters Kluwer) | Infectious Diseases | 99.4% | 55 | No | - |
| 9 | World Journal of Clinical Infectious Diseases | Baishideng Publishing Group Co (World Journal of Clinical Infectious Diseases) | Infectious Diseases | 99.4% | 75 | Yes (hybrid) | Free |
| 10 | Future Microbiology | Future Medicine | Infectious Diseases | 99.4% | 55 | No | - |
| 11 | EMJ Microbiology & Infectious Diseases | European Medical Group | Epidemiology | 99.4% | 80 | Yes (diamond) | Free |
| 12 | Romanian Archives of Microbiology and Immunology | Institutul National de Cercetare Dezvoltare Medico-Militara ""Cantacuzino | Infectious Diseases | 99.4% | 55 | No | - |
| 13 | Current Opinion in Infectious Diseases | Ovid Technologies (Wolters Kluwer) | Epidemiology | 99.3% | 75 | No | - |
| 14 | European Journal of Microbiology and Immunology | Akademiai Kiado Zrt. | Infectious Diseases | 99.3% | 55 | Yes (hybrid) | Free |
| 15 | Infectious Disease Reports | MDPI AG | Infectious Diseases | 99.3% | 80 | Yes (gold) | 1082 USD |
| 16 | Canadian Journal of Infectious Diseases and Medical Microbiology | Hindawi Limited | Epidemiology | 99.3% | 100 | Yes (gold) | 1800 USD |
| 17 | Pathogens | MDPI AG | Infectious Diseases | 99.3% | 100 | Yes (gold) | 2382 USD |
| 18 | Interdisciplinary Perspectives on Infectious Diseases | Hindawi Limited | Infectious Diseases | 99.3% | 100 | Yes (gold) | 775 USD |
| 19 | Critical Reviews in Microbiology | Informa | Molecular Biology | 99.3% | 75 | No | - |
| 20 | Clinical Microbiology Open Access | OMICS Publishing Group | Epidemiology | 99.3% | 55 | No | - |
Need recommendations for your own manuscript?
Try the AI Journal Finder View on JournalLens