Journals similar to IMA Fungus
20 similar journals ranked by semantic similarity (SPECTER2 embeddings)
| # | Journal | Publisher | Field | Similarity | JLCS | OA | APC |
|---|---|---|---|---|---|---|---|
| 1 | Studies in Mycology | Elsevier | Plant Science | 99.9% | 75 | No | - |
| 2 | Fungal Diversity | Springer Nature | Plant Science | 99.8% | 75 | No | 4790 USD |
| 3 | Mycological Progress | Springer Nature | Plant Science | 99.8% | 75 | No | - |
| 4 | Persoonia - Molecular Phylogeny and Evolution of Fungi | Naturalis Biodiversity Center | Plant Science | 99.7% | 55 | No | - |
| 5 | Mycologia | Informa | Plant Science | 99.6% | 55 | No | - |
| 6 | Fungal Systematics and Evolution | Westerdijk Fungal Biodiversity Institute | Plant Science | 99.6% | 55 | No | - |
| 7 | Mycosphere | Zhongkai University | Plant Science | 99.6% | 80 | Yes (diamond) | 2500 EUR |
| 8 | MycoKeys | Pensoft Publishers | Plant Science | 99.5% | 80 | Yes (gold) | 970 USD |
| 9 | Asian Journal of Mycology | Mushroom Research Foundation | Plant Science | 99.4% | 55 | Yes (hybrid) | Free |
| 10 | Mycoscience | The Mycological Society of Japan | Plant Science | 99.4% | 75 | Yes (hybrid) | Free |
| 11 | Cryptogamie Mycologie | BioOne (Museum National d'Histoire Naturelle, Paris, France) | Plant Science | 99.4% | 55 | No | - |
| 12 | MycoAsia | MycoAsia - Journal of Modern Mycology | Plant Science | 99.3% | 80 | Yes (diamond) | Free |
| 13 | Sydowia | Verlag Ferdinand Berger und Sohne GmbH | Plant Science | 99.3% | 35 | No | - |
| 14 | Studies in Fungi | Mushroom Research Foundation | Plant Science | 99.2% | 100 | Yes (diamond) | 1500 USD |
| 15 | Mycology: An International Journal on Fungal Biology | Informa | Plant Science | 99.2% | 100 | Yes (gold) | 1165 USD |
| 16 | Mycotaxon | Mycotaxon, Ltd. | Plant Science | 99.2% | 55 | No | - |
| 17 | Current Research in Environmental & Applied Mycology | Mushroom Research Foundation | Plant Science | 99.1% | 55 | Yes (hybrid) | Free |
| 18 | Fungal Biology | Elsevier | Plant Science | 99.1% | 55 | No | 2000 USD |
| 19 | Plant and Fungal Systematics | W. Szafer Institute of Botany Polish Academy of Sciences | Ecology, Evolution, Behavior and Systematics | 99.1% | 80 | Yes (diamond) | Free |
| 20 | Journal of Fungi | MDPI AG | Plant Science | 99.1% | 100 | Yes (gold) | 2165 USD |
Need recommendations for your own manuscript?
Try the AI Journal Finder View on JournalLens