Journals similar to Neural Processing Letters
20 similar journals ranked by semantic similarity (SPECTER2 embeddings)
| # | Journal | Publisher | Field | Similarity | JLCS | OA | APC |
|---|---|---|---|---|---|---|---|
| 1 | Neurocomputing | Elsevier | Computer Vision and Pattern Recognition | 99.8% | 75 | No | 2470 USD |
| 2 | IEEE Transactions on Artificial Intelligence | Institute of Electrical and Electronics Engineers | Artificial Intelligence | 99.7% | 75 | No | - |
| 3 | IEEE Transactions on Emerging Topics in Computational Intelligence | Institute of Electrical and Electronics Engineers | Artificial Intelligence | 99.6% | 75 | No | - |
| 4 | IEEE Transactions on Neural Networks and Learning Systems | Institute of Electrical and Electronics Engineers | Artificial Intelligence | 99.6% | 75 | No | - |
| 5 | CAAI Transactions on Intelligence Technology | Institution of Electrical Engineers | Computer Vision and Pattern Recognition | 99.5% | 100 | Yes (diamond) | 2200 USD |
| 6 | Neural Computing and Applications | Springer Nature | Artificial Intelligence | 99.4% | 75 | No | 2990 USD |
| 7 | Applied Intelligence | Springer Nature | Artificial Intelligence | 99.4% | 75 | No | 2990 USD |
| 8 | International Journal of Machine Learning and Cybernetics | Springer Nature | Artificial Intelligence | 99.3% | 75 | No | 3590 USD |
| 9 | Neural Networks | Elsevier | Artificial Intelligence | 99.3% | 75 | No | 3350 USD |
| 10 | The European Journal on Artificial Intelligence | SAGE Publications | Artificial Intelligence | 99.3% | 55 | No | - |
| 11 | Machine Intelligence Research | Chinese Academy of Sciences | Computer Vision and Pattern Recognition | 99.3% | 75 | No | - |
| 12 | Knowledge-Based Systems | Elsevier | Artificial Intelligence | 99.3% | 75 | No | 3130 USD |
| 13 | ESANN 2021 Proceedings | - | Artificial Intelligence | 99.2% | 15 | No | - |
| 14 | Information Fusion | Elsevier | Artificial Intelligence | 99.2% | 75 | No | 4650 USD |
| 15 | Complex & Intelligent Systems | Springer International Publishing AG | Artificial Intelligence | 99.2% | 100 | Yes (gold) | 1619 USD |
| 16 | CAAI Artificial Intelligence Research | Tsinghua University Press | Computer Vision and Pattern Recognition | 99.2% | 100 | Yes (diamond) | Free |
| 17 | Pattern Recognition Letters | Elsevier | Computer Vision and Pattern Recognition | 99.2% | 75 | No | 2500 USD |
| 18 | Proceedings of the Northern Lights Deep Learning Workshop | UiT The Arctic University of Norway | Artificial Intelligence | 99.1% | 55 | Yes (hybrid) | Free |
| 19 | Artificial Intelligence Review | Springer Nature | Artificial Intelligence | 99.1% | 75 | No | 3090 USD |
| 20 | Intelligent Systems with Applications | Elsevier | Artificial Intelligence | 99.1% | 80 | Yes (gold) | 1500 USD |
Need recommendations for your own manuscript?
Try the AI Journal Finder View on JournalLens